#25Zach Bostrand
PositionIF
BatsL
ThrowsR
CollegeSt. Norbert College
Grad YrSophomore
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 3 | 2 | 3 | 2 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 3 | 3 | | 2 | | 1 | | | | | .667 | .667 | .667 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 3 | 3 | | 2 | | 2 | | | 1 | | .667 | .667 | .667 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 6 | 5 | 1 | | | | | 1 | 3 | | .000 | .167 | .000 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.500 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 4 | 3 | 1 | 1 | | 3 | | 1 | | | .333 | .500 | .333 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | 1 | .333 | .333 | .333 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 |
Summer 2025 | | | | 13 | 45 | 37 | 12 | 15 | 1 | 10 | 3 | 5 | 5 | 1 | .405 | .511 | .432 |
13 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 5 | 5 | | | 2 | 1.000 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 5 | 2 | 1 | 2 | 1 | .600 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 3 | | 1 | 2 | | .333 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 3 | 2 | 1 | | | 1.000 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 4 | 3 | 1 | | | 1.000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 8 | 6 | 1 | 1 | | .875 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 2 | | 2 | | | 1.000 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 5 | 2 | 2 | 1 | 1 | .800 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 1 | | 1 | | | 1.000 |
Summer 2025 | | | | 9 | 36 | 20 | 10 | 6 | 4 | .833 |
9 items total