Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 0.2 | 9 | 3 | 5 | 4 | | 3 | 1 | 9.00 | .500 | 42.00 |
| 6/30/25 | Kane County Phantoms | Illinois Indians | L7-2 | 1 | 4.2 | 18 | | 1 | 1 | 1 | 5 | 3 | 1.07 | | 1.50 |
| 6/22/25 | Kane County Phantoms | @Athletes HQ | W11-10 | 1 | 1 | 4 | 1 | | | | | 1 | 1.00 | .250 | 0.00 |
| 6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 2 | 9 | | | | | 3 | 2 | 1.50 | | 0.00 |
| 6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 1 | 3 | | | | | | 1 | .00 | | 0.00 |
| 6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 1 | 7 | | 2 | | 1 | 2 | 1 | 2.00 | | 0.00 |
| Summer 2025 | | | | 6 | 10.1 | 50 | 4 | 8 | 5 | 2 | 13 | 9 | 1.65 | .114 | 3.39 |
6 items total