#14Jared Russell
PositionP
ThrowsR
CollegeJudson University
Grad Yr2029
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 1 | 1 | 7 | 28 | 3 | 2 | | 1 | 4 | 4 | 102 | 1.00 | | .130 | 0.00 |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 1 | 1 | 6 | 25 | 4 | 1 | 1 | | 3 | 3 | 95 | 1.17 | | .182 | 1.17 |
6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | | | 2 | 11 | 2 | 1 | | | 1 | 2 | 42 | 1.50 | 1 | .200 | 0.00 |
6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | | | 1 | 4 | 1 | | | | | 2 | 20 | 1.00 | | .250 | 0.00 |
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 1 | 1 | 7 | 24 | 2 | | | 1 | 1 | 2 | 75 | .43 | | .091 | 0.00 |
Summer 2025 | | | | 5 | 3 | 3 | 23 | 92 | 12 | 4 | 1 | 2 | 9 | 13 | 334 | .91 | 1 | .148 | .30 |
Fielding Stats