#6Aaron Davis
PositionIF
BatsR
ThrowsR
CollegeOshkosh
Grad YrFreshman
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | Wheaton White Sox | Kane County Phantoms | W1-11 | 1 | 5 | 4 | 1 | 1 | | 1 | 3 | | 1 | 1 | | .250 | .400 | 1.000 | 1.400 |
| 7/15/25 | Wheaton White Sox | Athletes HQ | W5-11 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | 2 | | .333 | .500 | .667 | 1.167 |
| 7/14/25 | Wheaton White Sox | Aurora Thunder | W1-8 | 1 | 3 | 3 | 1 | 2 | | | 2 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 4 | 1 | 2 | | | | | 1 | 2 | | 1 | .000 | .750 | .000 | .750 |
| 7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 6 | 5 | 3 | 3 | 1 | | 1 | | 1 | | | .600 | .667 | .800 | 1.467 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 3 | 2 | | 1 | 1 | | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 3 | | 2 | 1 | 2 | .500 | .667 | 1.500 | 2.167 |
| 6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | .250 | .250 | .500 | .750 |
| 6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 4 | 2 | 1 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 2 | 1 | 1 | | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 4 | 1 | 2 | | | | | | 3 | 1 | | .000 | .750 | .000 | .750 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 5 | 4 | 3 | 3 | | | | | 1 | | 4 | .750 | .800 | .750 | 1.550 |
| 6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 3 | 2 | | 1 | | | | | 1 | | 3 | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 4 | 2 | 1 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 18 | 68 | 48 | 25 | 18 | 7 | 2 | 12 | 1 | 19 | 10 | 12 | .375 | .559 | .646 | 1.205 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/17/25 | Wheaton White Sox | Kane County Phantoms | W1-11 | 1 | 1 | | 1 | | | 1.000 |
| 7/15/25 | Wheaton White Sox | Athletes HQ | W5-11 | 1 | 1 | | 1 | | | 1.000 |
| 7/14/25 | Wheaton White Sox | Aurora Thunder | W1-8 | 1 | 2 | 1 | | 1 | | .500 |
| 7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 2 | 2 | | | | 1.000 |
| 7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 3 | | 3 | | | 1.000 |
| 6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 5 | 2 | 1 | 2 | | .600 |
| 6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 2 | 2 | | | | 1.000 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 3 | 3 | | | | 1.000 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 1 | | | 1 | | .000 |
| 6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 8 | 4 | 4 | | 2 | 1.000 |
| 5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 2 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 15 | 45 | 23 | 18 | 4 | 4 | .911 |
15 items total