#18Daniel Strohm
PositionP
BatsL
ThrowsL
CollegeRegis University
Grad Yr2027
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/17/25 | Kane County Phantoms | Illinois Hawks | W0-4 | 1 | 1 | 1 | 1 | 1 | 7 | 23 | | | | | 2 | 12 | .29 | | 0.00 |
| 7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 1 | | | 1 | 4 | 19 | 2 | | | | 5 | 8 | 1.75 | .143 | 0.00 |
| 7/2/25 | Kane County Phantoms | Athletes HQ | W1-11 | 1 | 1 | | | 1 | 4 | 16 | 1 | 1 | | | 3 | 8 | 1.00 | .077 | 0.00 |
| 6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | 1 | | | | 3.2 | 21 | 6 | 3 | 3 | 1 | 2 | 4 | 2.18 | .333 | 5.73 |
| 6/16/25 | Kane County Phantoms | Wheaton White Sox | W4-12 | 1 | 1 | | | 1 | 5 | 21 | 1 | 3 | 3 | 2 | 3 | 5 | .80 | .062 | 4.20 |
| 6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 1 | | | | 3 | 10 | 1 | | | | 1 | 5 | .67 | .111 | 0.00 |
| 6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | | | | | 2 | 9 | 2 | 1 | | | 1 | 3 | 1.50 | .250 | 0.00 |
| Summer 2025 | | | | 7 | 6 | 1 | 1 | 4 | 28.2 | 119 | 13 | 8 | 6 | 3 | 17 | 45 | 1.05 | .131 | 1.47 |
7 items total