#44Nate Buehrer
PositionP
ThrowsR
CollegeIL Benedictine
Grad Yr2027
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | | | | | 1 | 3 | | | | | | 2 | 14 | .00 | | | 0.00 |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | | | | | 1 | 5 | 1 | | | | 1 | 1 | 21 | 2.00 | 1 | .250 | 0.00 |
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 1 | 1 | | | 4 | 16 | 3 | 2 | | | | 3 | 46 | .75 | 1 | .187 | 0.00 |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | | | | | 1 | 3 | | | | 1 | | 1 | 12 | .00 | | | 0.00 |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | | | | | 1 | 3 | | | | | | | 9 | .00 | | | 0.00 |
6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | | | | | 1.2 | 11 | 4 | 2 | 1 | | 1 | 1 | 33 | 3.00 | | .400 | 4.20 |
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | | | 1 | 1 | 2 | 8 | 1 | | | 1 | | | 20 | .50 | | .143 | 0.00 |
6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | | | 1 | 1 | 1 | 5 | 2 | | | | | 1 | 13 | 2.00 | 1 | .400 | 0.00 |
6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | | | | | 2.2 | 12 | 3 | 1 | 1 | | 1 | 4 | 45 | 1.50 | | .273 | 2.62 |
Summer 2025 | | | | 9 | 1 | 1 | 2 | 2 | 15.1 | 66 | 14 | 5 | 2 | 2 | 3 | 13 | 213 | 1.11 | 3 | .230 | .91 |
9 items total
Fielding Stats