#7Chris Lara
PositionSS · 3B
BatsR
ThrowsR
CollegeAugustana
Grad Yr2027
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG |
7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 4 | 4 | 1 | 2 | 1 | | | | 1 | | | | | .500 | .500 | .750 |
7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 4 | 4 | 1 | 2 | | 2 | | | | | | | | .500 | .500 | .500 |
7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 |
7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 3 | 3 | | | | | | | 1 | | | | | .000 | .000 | .000 |
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 4 | 4 | 3 | 4 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 |
7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | | | .500 | .667 | 1.000 |
7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | 1 | .500 | .500 | .500 |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 4 | 4 | 2 | 1 | | 1 | | | 3 | | | 1 | | .250 | .250 | .250 |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 4 | 2 | | | | 1 | | 1 | | | 1 | | | .000 | .250 | .000 |
6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 3 | 2 | | | | | | 1 | 1 | | | | | .000 | .333 | .000 |
6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | 1 | | .500 | .667 | .500 |
6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 5 | 5 | 1 | 1 | | | | | | | | 1 | | .200 | .200 | .200 |
6/22/25 | Athletes HQ | Kane County Phantoms | L11-10 | 1 | 4 | 3 | 1 | | | 1 | | 1 | | | | | | .000 | .250 | .000 |
6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | | .333 | .333 | .333 |
6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | | 1 | | | | 1 | | .667 | .750 | 1.000 |
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | | .667 | .667 | .667 |
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 4 | 3 | | | | 1 | | | | 1 | | | | .000 | .000 | .000 |
6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 4 | 4 | | 2 | | | | | | | | 2 | | .500 | .500 | .500 |
6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 4 | 3 | | | | | 1 | | | | | | | .000 | .250 | .000 |
6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | | 1 | | .500 | .500 | .500 |
6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 |
Summer 2025 | | | | 22 | 78 | 69 | 17 | 25 | 3 | 11 | 1 | 6 | 7 | 1 | 1 | 7 | 1 | .362 | .416 | .406 |
22 items total
Pitching Stats
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/9/25 | Athletes HQ | @Illinois Indians | W5-2 | 1 | 5 | 1 | 4 | | 1 | 1.000 |
7/9/25 | Athletes HQ | @Illinois Indians | W10-5 | 1 | 2 | 1 | 1 | | | 1.000 |
7/8/25 | Athletes HQ | @Crystal Lake Cardinals | L0-7 | 1 | 1 | | 1 | | | 1.000 |
7/8/25 | Athletes HQ | Crystal Lake Cardinals | L4-1 | 1 | 4 | 2 | 2 | | | 1.000 |
7/6/25 | Athletes HQ | @Crystal Lake Cardinals | L1-4 | 1 | 4 | 3 | 1 | | | 1.000 |
7/3/25 | Athletes HQ | Wheaton White Sox | W2-8 | 1 | 4 | 1 | 3 | | 1 | 1.000 |
7/3/25 | Athletes HQ | @Wheaton White Sox | L5-10 | 1 | 2 | 2 | | | | 1.000 |
7/2/25 | Athletes HQ | @Kane County Phantoms | L1-11 | 1 | 1 | | | 1 | | .000 |
7/1/25 | Athletes HQ | Crystal Lake Cardinals | W4-12 | 1 | 7 | 1 | 5 | 1 | 1 | .857 |
6/29/25 | Athletes HQ | Hit Dogs | W1-8 | 1 | 6 | 2 | 4 | | 1 | 1.000 |
6/29/25 | Athletes HQ | Hit Dogs | L5-1 | 1 | 9 | 4 | 5 | | 2 | 1.000 |
6/26/25 | Athletes HQ | Aurora Thunder | W1-6 | 1 | 1 | | 1 | | | 1.000 |
6/24/25 | Athletes HQ | Illinois Indians | W1-8 | 1 | 7 | 3 | 2 | 2 | | .714 |
6/22/25 | Athletes HQ | Kane County Phantoms | L5-1 | 1 | 2 | | 2 | | | 1.000 |
6/20/25 | Athletes HQ | Illinois Hawks | W0-18 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
6/15/25 | Athletes HQ | @Hit Dogs | W2-0 | 1 | 1 | | 1 | | | 1.000 |
6/15/25 | Athletes HQ | @Hit Dogs | W5-3 | 1 | 2 | | 2 | | | 1.000 |
6/14/25 | Athletes HQ | @Aurora Thunder | W3-2 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
6/14/25 | Athletes HQ | @Aurora Thunder | W5-0 | 1 | 1 | 1 | | | | 1.000 |
6/11/25 | Athletes HQ | Illinois Indians | L10-6 | 1 | 5 | 2 | 2 | 1 | | .800 |
6/8/25 | Athletes HQ | @Wheaton White Sox | L5-7 | 1 | 5 | 1 | 4 | | | 1.000 |
Summer 2025 | | | | 21 | 80 | 30 | 45 | 5 | 8 | .937 |
21 items total