Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | | 1 | | 3 | 13 | 2 | 3 | 3 | 1 | | 2 | 5 | 1 | 43 | 1.33 | 1 | .182 | 7.00 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 1 | 1 | | 5 | 23 | 3 | 1 | 1 | | 1 | 3 | 3 | | 78 | 1.20 | 1 | .158 | 1.40 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 1 | | 1 | 5.1 | 28 | 5 | 4 | | | 1 | 2 | 5 | | 107 | 1.31 | 1 | .200 | 0.00 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 1 | | | 1.2 | 14 | 5 | 5 | | | | 2 | 1 | | 55 | 4.20 | 1 | .417 | 0.00 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | | | | 1 | 4 | | | | | 1 | | 1 | | 12 | .00 | 1 | | 0.00 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 1 | 1 | | 4 | 19 | 4 | | | | | 2 | 5 | | 75 | 1.50 | | .235 | 0.00 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | 1 | 1 | | 5 | 20 | 1 | | | | | 4 | 3 | | 69 | 1.00 | | .062 | 0.00 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 1 | | | 4 | 23 | 4 | 3 | 1 | | 1 | 4 | 4 | | 73 | 2.00 | | .222 | 1.75 |
| Summer 2025 | | | | 8 | 6 | 4 | 1 | 29 | 144 | 24 | 16 | 5 | 1 | 4 | 19 | 27 | 1 | 512 | 1.48 | 5 | .198 | 1.21 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 1 | 1 | | 1.000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 1 | | 1 | 1.000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 3 | 3 | 2 | 1 | 1.000 |