Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 3 | 3 | 2 | 2 | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 3 | 2 | 1 | 1 | | 1 | 2 | | 1 | | | | .500 | .667 | 2.000 | 2.667 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 5 | 5 | 3 | 3 | | 1 | 3 | | | | | | .600 | .600 | 1.200 | 1.800 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 4 | 2 | 2 | 1 | | 1 | 3 | | 2 | | | | .500 | .750 | 2.000 | 2.750 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 6 | 4 | 2 | 1 | | 1 | 3 | 1 | 1 | | | | .250 | .500 | 1.000 | 1.500 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 4 | 3 | | 2 | 1 | | 1 | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 1 | | | | | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 4 | 3 | 2 | 2 | | 1 | 3 | | 1 | | | 1 | .667 | .750 | 1.667 | 2.417 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 4 | 1 | 3 | 1 | | 1 | 1 | 1 | 2 | | 1 | | 1.000 | 1.000 | 4.000 | 5.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 18 | 63 | 47 | 24 | 18 | 3 | 6 | 18 | 3 | 13 | 2 | 4 | 3 | .383 | .540 | .830 | 1.369 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 3 | | 3 | | | 1.000 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 2 | 2 | | | | 1.000 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 6 | 1 | 5 | | | 1.000 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 7 | 1 | 5 | 1 | 1 | .857 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 2 | 2 | | | | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 2 | | 2 | | | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 5 | 2 | 2 | 1 | 1 | .800 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 2 | | 2 | | | 1.000 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 3 | | | | 1.000 |
| Summer 2025 | | | | 14 | 51 | 23 | 24 | 4 | 3 | .922 |
14 items total