Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 5 | 5 | 1 | 2 | 1 | | 2 | | | | 1 | | .400 | .400 | .600 | 1.000 |
| 7/8/25 | Crystal Lake Cardinals | Athletes HQ | W0-7 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 5 | 5 | 1 | 2 | | | | | | 1 | | | .400 | .400 | .400 | .800 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 5 | 5 | | 4 | | | 2 | | | | | | .800 | .800 | .800 | 1.600 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 3 | 2 | 2 | 2 | | | | | 1 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 3 | 1 | 1 | 1 | | 1 | 3 | | 2 | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 2 | 2 | 1 | | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 13 | 45 | 36 | 10 | 14 | 2 | 1 | 8 | 1 | 8 | 3 | 2 | 1 | .389 | .511 | .528 | 1.039 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 2 | 2 | | 1.000 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 1 | 1 | | 1.000 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 1 | 1 | | 1.000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 3 | 3 | | 1.000 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 1 | 1 | | 1.000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 4 | | 1.000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 3 | 2 | 1 | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 1 | 1 | | 1.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 1 | 1 | | 1.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 1 | 1 | | 1.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 11 | 19 | 18 | 1 | 1.000 |
11 items total