Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/8/25 | Crystal Lake Cardinals | Athletes HQ | W0-7 | 1 | 3 | | 1 | | | 1 | 1 | 2 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 3 | 1 | 1 | 1 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 5 | 3 | | 1 | | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 1 | | 1 | 1 | 2 | | 3 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 4 | 4 | 1 | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 3 | 3 | 2 | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 4 | 2 | 1 | 1 | | | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 15 | 47 | 27 | 14 | 15 | 6 | 12 | 2 | 18 | 4 | 4 | 1 | .556 | .745 | .778 | 1.522 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 2 | 2 | | 1 | 1.000 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 7 | 6 | 1 | | 1.000 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 2 | 2 | | | 1.000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 2 | 2 | | | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 4 | 3 | 1 | 1 | 1.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 4 | 3 | 1 | | 1.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 1 | 1 | | | 1.000 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | 2 | 2 | | | 1.000 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 3 | 3 | | | 1.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | 10 | 29 | 26 | 3 | 2 | 1.000 |
10 items total