#21Grant Bruen
PositionIF
BatsR
ThrowsR
Height6' 0"
Weight180 lbs
CollegeUncommitted
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
7/8/25 | Illinois Hawks | Kane County Phantoms | W2-11 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 |
7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 |
7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 2 | 2 | | 1 | | | | | | | 1 | .500 | .500 | .500 |
6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | 1 | | .333 | .500 | .667 |
6/23/25 | Illinois Hawks | @Aurora Thunder | L3-10 | 1 | 2 | 2 | | 1 | | | 1 | | 1 | | | .500 | .500 | .500 |
6/23/25 | Illinois Hawks | @Aurora Thunder | W21-11 | 1 | 1 | 1 | | | | | | | 1 | 1 | | .000 | .000 | .000 |
6/14/25 | Illinois Hawks | @Wheaton White Sox | L1-5 | 1 | 2 | 2 | 1 | 1 | | | | | | 2 | | .500 | .500 | .500 |
6/14/25 | Illinois Hawks | @Wheaton White Sox | L0-5 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 |
6/11/25 | Illinois Hawks | @Kane County Phantoms | L11-13 | 1 | 5 | 5 | 2 | 3 | 1 | | 3 | | 1 | 2 | | .600 | .600 | .800 |
6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L8-3 | 1 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 |
6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 |
6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 3 | 3 | 1 | 2 | | 1 | 3 | | | | | .667 | .667 | 1.333 |
5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 4 | 2 | 2 | | | | | 2 | | 2 | | .000 | .500 | .000 |
5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 3 | 1 | 2 | 1 | | | | 2 | | 2 | | 1.000 | 1.000 | 1.000 |
5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 |
Summer 2025 | | | | 15 | 42 | 36 | 9 | 11 | 2 | 1 | 7 | 6 | 9 | 10 | 1 | .306 | .405 | .417 |
15 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/8/25 | Illinois Hawks | Kane County Phantoms | W2-11 | 1 | 2 | | 1 | 1 | 1 | .500 |
7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 4 | 2 | | 2 | | .500 |
7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 2 | 1 | 1 | | | 1.000 |
6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 3 | 1 | 2 | | | 1.000 |
6/23/25 | Illinois Hawks | @Aurora Thunder | L3-10 | 1 | 2 | 1 | | 1 | | .500 |
6/11/25 | Illinois Hawks | @Kane County Phantoms | L11-13 | 1 | 7 | 2 | 2 | 3 | 1 | .571 |
6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 2 | 1 | | 1 | | .500 |
6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 5 | 3 | | 2 | | .600 |
5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 1 | | | 1 | | .000 |
5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 3 | 3 | | | 1 | 1.000 |
5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | 4 | 2 | 1 | 1 | | .750 |
Summer 2025 | | | | 11 | 35 | 16 | 7 | 12 | 3 | .657 |
11 items total