#8Jacob Cronshow
PositionSS · OF · P
BatsL
ThrowsR
Height5' 11"
Weight175 lbs
CollegeWaubonse
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG |
7/8/25 | Illinois Hawks | Kane County Phantoms | W2-11 | 1 | 5 | 4 | 1 | 2 | | | | 1 | 1 | | 2 | | | .500 | .600 | .500 |
7/7/25 | Illinois Hawks | Illinois Indians | L14-8 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | 1 | | | | .667 | .750 | .667 |
7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 |
7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 4 | 3 | | | | | | | | 1 | 1 | | | .000 | .250 | .000 |
6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | | | | 1 | | | | .750 | .800 | 1.500 |
6/23/25 | Illinois Hawks | @Aurora Thunder | L3-10 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 |
6/23/25 | Illinois Hawks | @Aurora Thunder | W21-11 | 1 | 6 | 3 | 3 | 2 | 1 | | | 1 | | 3 | | 1 | | .667 | .833 | 1.000 |
6/21/25 | Illinois Hawks | @Hit Dogs | L6-16 | 1 | 3 | 2 | 1 | 2 | 1 | | | 1 | | 1 | | | | 1.000 | 1.000 | 1.500 |
6/21/25 | Illinois Hawks | @Hit Dogs | L5-15 | 1 | 3 | 3 | 2 | 3 | 1 | | 1 | 2 | | | | | | 1.000 | 1.000 | 2.333 |
6/20/25 | Illinois Hawks | @Athletes HQ | L0-18 | 1 | 2 | 2 | | 1 | | | | | | | | | | .500 | .500 | .500 |
6/16/25 | Illinois Hawks | @Lombard Orioles | | 1 | 2 | 2 | | 1 | | | | | | | | | | .500 | .500 | .500 |
6/14/25 | Illinois Hawks | @Wheaton White Sox | L1-5 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 |
6/14/25 | Illinois Hawks | @Wheaton White Sox | L0-5 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 |
6/11/25 | Illinois Hawks | @Kane County Phantoms | L11-13 | 1 | 5 | 4 | 1 | 2 | | | | | | 1 | | | | .500 | .600 | .500 |
6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L8-3 | 1 | 4 | 3 | | 2 | | | | 1 | 1 | | | | | .667 | .750 | .667 |
6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 2 | 1 | | | | | | | | 1 | | | | .000 | .500 | .000 |
6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 4 | 3 | 1 | | | | | | | 1 | | | | .000 | .250 | .000 |
5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | 1 | 1 | | | .333 | .500 | 1.333 |
5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 3 | 2 | | 1 | | | | | | 1 | 1 | | | .500 | .667 | .500 |
5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | 4 | 2 | | | | | | | | 2 | 1 | | 1 | .000 | .500 | .000 |
Summer 2025 | | | | 20 | 72 | 56 | 15 | 22 | 4 | 1 | 2 | 8 | 2 | 14 | 10 | 1 | 1 | .393 | .528 | .607 |
20 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | | 2.1 | 15 | 7 | 6 | 6 | | | 1 | 1 | 42 | 3.43 | | .500 | 18.00 |
6/21/25 | Illinois Hawks | @Hit Dogs | L6-16 | 1 | | 2.2 | 15 | 4 | 5 | 1 | 1 | 1 | | 1 | 57 | 1.50 | | .286 | 2.62 |
6/20/25 | Illinois Hawks | @Athletes HQ | L0-18 | 1 | | 1.2 | 13 | 7 | 5 | 5 | | | | | 39 | 4.20 | | .538 | 21.00 |
6/16/25 | Illinois Hawks | @Lombard Orioles | | 1 | | 1.2 | 13 | 7 | 5 | 5 | | | | | 39 | 4.20 | | .538 | 21.00 |
6/14/25 | Illinois Hawks | @Wheaton White Sox | L0-5 | 1 | 1 | 4.1 | 22 | 6 | 5 | 5 | | 1 | 2 | 5 | 80 | 1.85 | | .316 | 8.08 |
5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | | 1 | 8 | 2 | 3 | 3 | | 1 | 2 | | 34 | 4.00 | 1 | .400 | 21.00 |
Summer 2025 | | | | 6 | 1 | 13.2 | 86 | 33 | 29 | 25 | 1 | 3 | 5 | 7 | 291 | 2.78 | 1 | .423 | 12.80 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
7/8/25 | Illinois Hawks | Kane County Phantoms | W2-11 | 1 | 2 | 1 | | 1 | .500 |
7/7/25 | Illinois Hawks | Illinois Indians | W1-3 | 1 | 2 | 1 | 1 | | 1.000 |
7/1/25 | Illinois Hawks | Wheaton White Sox | L15-0 | 1 | 3 | 3 | | | 1.000 |
6/30/25 | Illinois Hawks | Hit Dogs | W4-5 | 1 | 5 | 5 | | | 1.000 |
6/21/25 | Illinois Hawks | @Hit Dogs | L6-16 | 1 | 1 | | | 1 | .000 |
6/21/25 | Illinois Hawks | @Hit Dogs | L5-15 | 1 | 5 | 5 | | | 1.000 |
6/11/25 | Illinois Hawks | @Kane County Phantoms | L11-13 | 1 | 4 | 4 | | | 1.000 |
6/7/25 | Illinois Hawks | Crystal Lake Cardinals | L10-0 | 1 | 3 | 2 | | 1 | .667 |
6/2/25 | Illinois Hawks | Kane County Phantoms | L21-9 | 1 | 3 | 3 | | | 1.000 |
5/31/25 | Illinois Hawks | Aurora Thunder | L11-8 | 1 | 3 | 3 | | | 1.000 |
5/31/25 | Illinois Hawks | Aurora Thunder | W3-4 | 1 | 2 | 2 | | | 1.000 |
5/27/25 | Illinois Hawks | @Oswego Cats | L1-12 | 1 | 2 | 1 | | 1 | .500 |
Summer 2025 | | | | 12 | 35 | 30 | 1 | 4 | .886 |
12 items total