Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Aurora Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Illinois Indians | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Tabbert, Alex (SS) | 1 | 5 | 4 | 3 | 1 | | | | 1 | | | | 2 | .250 | .400 | .250 | .650 |
| 21 | Kelly, Griffin (1B) | 4 | 5 | 3 | 1 | 2 | 1 | | 2 | 1 | 1 | | | 1 | .667 | .800 | 1.000 | 1.800 |
| 13 | Lolli, Connor (OF) | 5 | 4 | 2 | | | | | 1 | | 2 | | | | .000 | .500 | .000 | .500 |
| 10 | Cook, Ben (C) | 7 | 2 | 2 | 1 | 2 | | 1 | 2 | | | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6 | Vrba, Carson (1B) | 8 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Hickey, Will (OF) | 8 | 5 | 4 | 2 | 1 | | | | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 16 | Jones , Noah (C) | 10 | 4 | 3 | 1 | 2 | | | 1 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 18 | Holton, Dominic (SS) | | 4 | 3 | 2 | | | | 1 | | 1 | | | 2 | .000 | .250 | .000 | .250 |
| 27 | Greco, Theodore (SS) | | 5 | 3 | 1 | 1 | | | 2 | | 1 | | 1 | 2 | .333 | .400 | .333 | .733 |
| 5 | Vander Velde, Cole (OF) | | 4 | 1 | 2 | | | | | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 7 | Garofoli, Ryan (UT) | | 4 | 1 | | | | | | | 3 | | | | .000 | .750 | .000 | .750 |
| | Team Stats | | 44 | 28 | 13 | 9 | 1 | 1 | 9 | 3 | 11 | 1 | 2 | 8 | .321 | .523 | .464 | .987 |
11 items total
Illinois Indians Pitching Stats