Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Illinois Indians | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 6 |
| Athletes HQ | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 |
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Hickey, Will (OF) | 1 | 5 | 5 | 1 | 1 | 1 | | | | | 2 | .200 | .200 | .400 | .600 |
| 1 | Tabbert, Alex (SS) | 2 | 5 | 4 | 2 | 1 | | | | | 1 | | .250 | .400 | .250 | .650 |
| 21 | Kelly, Griffin (1B) | 3 | 5 | 4 | 2 | 1 | | 1 | 2 | | 1 | 1 | .250 | .400 | 1.000 | 1.400 |
| 24 | Dworsky, Matt (C) | 4 | 5 | 5 | 1 | 2 | 1 | | | | | 1 | .400 | .400 | .600 | 1.000 |
| 10 | Cook, Ben (C) | 5 | 5 | 5 | | 3 | | | 2 | | | | .600 | .600 | .600 | 1.200 |
| 13 | Lolli, Connor (OF) | 6 | 3 | 3 | 1 | 1 | | | | | | 2 | .333 | .333 | .333 | .667 |
| 14 | Jardinado, Kheiron (C) | 7 | 5 | 4 | | | | | 1 | | 1 | 2 | .000 | .200 | .000 | .200 |
| 7 | Garofoli, Ryan (UT) | 8 | 5 | 4 | 2 | 1 | 1 | | | 1 | | 3 | .250 | .400 | .500 | .900 |
| 8 | Vander Velde, Owen (OF) | 9 | 4 | 4 | 2 | 4 | | 1 | 3 | | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 18 | Holton, Dominic (SS) | 10 | 4 | 4 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5 | Vander Velde, Cole (OF) | 99 | 2 | 1 | | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 48 | 43 | 11 | 14 | 3 | 2 | 9 | 1 | 4 | 11 | .326 | .396 | .535 | .931 |
11 items total
Illinois Indians Pitching Stats
Athletes HQ Batting Stats
9 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
8 items total