Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Illinois Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 3 | 2 | 2 | 1 | | | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 1 | Tabbert, Alex (SS) | 1 | 3 | 1 | | 1 | | 1 | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Beckert, Jeffery (2B) | 2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Mahler, Jake (3B) | 3 | 4 | 2 | 2 | 1 | | 2 | | 1 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Kelly, Griffin (1B) | 4 | 4 | 4 | 2 | 2 | 1 | 3 | | | | | 1 | | .500 | .500 | 1.250 | 1.750 |
| 13 | Lolli, Connor (OF) | 5 | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 10 | Cook, Ben (C) | 7 | 3 | 1 | | | | 1 | | 2 | 1 | | | | .000 | .667 | .000 | .667 |
| 2 | Hickey, Will (OF) | 8 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 12 | Troha, Griffin (3B) | | 4 | 2 | 1 | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 27 | Greco, Theodore (SS) | | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 14 | Jardinado, Kheiron (C) | | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 23 | 7 | 5 | 1 | 7 | 1 | 9 | 5 | 1 | 3 | 1 | .217 | .441 | .348 | .789 |
11 items total
Illinois Indians Pitching Stats
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Rojek, Grant (OF) | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 38 | Stempowski, Blake (IF) | 2 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | 1.000 | 1.333 |
| 2 | York, Jacob (IF) | 3 | 3 | 3 | | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 40 | Kashuba, Aiden (1B) | 4 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 17 | Simios, Alex (IF) | 5 | 3 | 2 | | 1 | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 28 | Niernberg, Evan (C) | 6 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Sherman, Ian (1B) | 7 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 3 | Fostiak, Ryan (OF) | 8 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 29 | Meyer, Jake (C) | 9 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 15 | Panico, Alex (OF) | 10 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 2 | 7 | 1 | 1 | 4 | 3 | 1 | 1 | .269 | .367 | .346 | .713 |
10 items total
Kane County Phantoms Pitching Stats