Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 3 | 3 | | 1 | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 7 | Lara, Chris (SS) | | 3 | 3 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Suarez, Eloy (C) | | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 6 | Lee, Jackson (1B) | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Adrian, Cade (DH) | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 33 | Figueroa, Eddy (2B) | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 1 | Pollack, Zane (2B) | | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Groberski, Aiden (3B) | | 3 | 3 | 1 | 1 | 1 | | | 2 | .333 | .333 | .667 | 1.000 |
| 17 | Combs, Stephen (OF) | | 2 | | 1 | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 9 | Hartley, Jayden (1B) | | 3 | 3 | | 1 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| | Team Stats | | 26 | 22 | 3 | 5 | 1 | 3 | 4 | 9 | .227 | .346 | .273 | .619 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
8 items total