Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wheaton White Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Athletes HQ | 2 | 0 | 2 | 0 | 3 | 1 | X | 8 | 11 | 2 |
Athletes HQ Batting Stats
No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
51 | Fivelson, Ari (CF) | 4 | 3 | 1 | 1 | | | | 1 | 1 | 1 | | .333 | .500 | .333 |
4 | Gerritsen, Nathan (LF) | 4 | 3 | 2 | 1 | 1 | | | 1 | 1 | 1 | | .333 | .500 | .667 |
7 | Lara, Chris (SS) | 4 | 4 | 3 | 4 | | | 1 | | | | | 1.000 | 1.000 | 1.000 |
12 | Suarez, Eloy (C) | 3 | 1 | | 1 | 1 | | 2 | 2 | | | | 1.000 | 1.000 | 2.000 |
22 | Adrian, Cade (DH) | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 |
33 | Figueroa, Eddy (2B) | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 |
1 | Pollack, Zane (2B) | 3 | 1 | | | | | | 2 | | | 1 | .000 | .667 | .000 |
21 | Groberski, Aiden (3B) | 3 | 3 | 1 | 1 | | 1 | 3 | | | | | .333 | .333 | 1.333 |
9 | Hartley, Jayden (1B) | 3 | 3 | 1 | 2 | 1 | | | | | | | .667 | .667 | 1.000 |
15 | Lindquist, Jackson (UT) | 3 | 3 | | 2 | | | 1 | | | | | .667 | .667 | .667 |
| Team Stats | 33 | 27 | 8 | 12 | 3 | 1 | 7 | 6 | 5 | 2 | 1 | .444 | .545 | .667 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
No | Name | INN | TC | PO | A | E | DP | FLD% |
44 | Buehrer, Nate | | 1 | | 1 | | 1 | 1.000 |
33 | Figueroa, Eddy | | 4 | | 3 | 1 | | .750 |
51 | Fivelson, Ari | | 2 | 2 | | | | 1.000 |
4 | Gerritsen, Nathan | | 5 | 5 | | | | 1.000 |
21 | Groberski, Aiden | | 2 | | 1 | 1 | | .500 |
9 | Hartley, Jayden | | 9 | 8 | | 1 | 1 | .889 |
7 | Lara, Chris | | 4 | 1 | 3 | | 1 | 1.000 |
6 | Lee, Jackson | | 1 | | 1 | | | 1.000 |
1 | Pollack, Zane | | 2 | 2 | | | | 1.000 |
12 | Suarez, Eloy | 7 | 3 | 3 | | | | 1.000 |
| Team Stats | 7 | 33 | 21 | 9 | 3 | 3 | .909 |
10 items total
Wheaton White Sox Batting Stats
No | Name | PA | AB | R | H | 3B | RBI | HBP | SO | AVG | OBP | SLG |
17 | Swanson, Eric (OF) | 3 | 3 | | | | | | | .000 | .000 | .000 |
33 | Husted, Noah (1B) | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 |
16 | Tracy, Sean (IF) | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 |
25 | Bostrand, Zach (IF) | 3 | 3 | | 1 | | | | | .333 | .333 | .333 |
5 | Coberley, Caleb (OF) | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 |
7 | Connelly, Danny (C) | 3 | 3 | | | | | | | .000 | .000 | .000 |
26 | Hill, Jackson (OF) | 2 | 2 | | | | | | | .000 | .000 | .000 |
8 | Morris, Trevor (IF) | 3 | 3 | | | | | | | .000 | .000 | .000 |
9 | Valdez, Jason (UT) | 3 | 3 | | 2 | | | | 1 | .667 | .667 | .667 |
1 | Pipikios, Peter (P) | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 |
3 | Shinohara, Kristian (OF) | 3 | 3 | 1 | 1 | 1 | 1 | | 1 | .333 | .333 | 1.000 |
12 | Ston, Dylan (OF) | 1 | 1 | | | | | | | .000 | .000 | .000 |
| Team Stats | 30 | 29 | 2 | 7 | 1 | 2 | 1 | 3 | .241 | .267 | .310 |
12 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
9 items total