Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 5 | 2 | 2 | 2 | | | 1 | | 3 | | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Gerritsen, Nathan (LF) | | 5 | 3 | 2 | 1 | 1 | | 1 | | 2 | | | 1 | .333 | .600 | .667 | 1.267 |
| 7 | Lara, Chris (SS) | | 4 | 4 | 2 | 1 | | | 1 | | | 3 | | 1 | .250 | .250 | .250 | .500 |
| 12 | Suarez, Eloy (C) | | 5 | 1 | 1 | 1 | | | | | 4 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Lee, Jackson (1B) | | 5 | 4 | | | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 22 | Adrian, Cade (DH) | | 5 | 5 | 1 | 1 | | | 1 | | | 2 | | | .200 | .200 | .200 | .400 |
| 33 | Figueroa, Eddy (2B) | | 5 | 5 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 1 | Pollack, Zane (2B) | | 5 | 4 | 1 | 2 | 1 | | 1 | | | | 1 | 1 | .500 | .400 | .750 | 1.150 |
| 21 | Groberski, Aiden (3B) | | 5 | 3 | 2 | 1 | | | | 1 | 1 | 2 | | 1 | .333 | .600 | .333 | .933 |
| 15 | Lindquist, Jackson (UT) | | 5 | 5 | 1 | 2 | | 1 | 2 | | | | | 1 | .400 | .400 | .800 | 1.200 |
| | Team Stats | | 49 | 36 | 12 | 11 | 2 | 1 | 7 | 1 | 11 | 12 | 1 | 8 | .306 | .469 | .417 | .886 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
9 items total
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Graves, Christian | | 4 | 3 | 1 | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 36 | Espinosa, Nathan | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Mitchell, Peter | | 2 | 2 | | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 4 | Mosley, Hayden | | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 7 | Stawski, Marco | | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 28 | Lutz, Vinnie | | 4 | 3 | 1 | | | | | | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| 23 | Larson, Kyle | | 1 | 1 | | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 1 | Borecky, Dom | | 3 | 3 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 38 | Wolter, Jason | | 3 | 3 | 1 | 1 | | | 2 | | | 2 | | .333 | .333 | .333 | .667 |
| 32 | Duran, Gavin | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Mitchell, Ben | | 4 | 4 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 50 | Lansu, Jack | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 4 | 4 | 2 | 1 | 4 | 2 | 1 | 14 | 2 | .121 | .194 | .242 | .437 |
12 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
8 items total