Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
Athletes HQ Batting Stats
No | Name | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
51 | Fivelson, Ari (CF) | 5 | 2 | 2 | 2 | | | 1 | | 3 | | | 3 | 1.000 | 1.000 | 1.000 |
4 | Gerritsen, Nathan (LF) | 5 | 3 | 2 | 1 | 1 | | 1 | | 2 | | | 1 | .333 | .600 | .667 |
7 | Lara, Chris (SS) | 4 | 4 | 2 | 1 | | | 1 | | | 3 | | 1 | .250 | .250 | .250 |
12 | Suarez, Eloy (C) | 5 | 1 | 1 | 1 | | | | | 4 | | | | 1.000 | 1.000 | 1.000 |
6 | Lee, Jackson (1B) | 5 | 4 | | | | | | | 1 | 2 | | | .000 | .200 | .000 |
22 | Adrian, Cade (DH) | 5 | 5 | 1 | 1 | | | 1 | | | 2 | | | .200 | .200 | .200 |
33 | Figueroa, Eddy (2B) | 5 | 5 | | | | | | | | 3 | | | .000 | .000 | .000 |
1 | Pollack, Zane (2B) | 5 | 4 | 1 | 2 | 1 | | 1 | | | | 1 | 1 | .500 | .400 | .750 |
21 | Groberski, Aiden (3B) | 5 | 3 | 2 | 1 | | | | 1 | 1 | 2 | | 1 | .333 | .600 | .333 |
15 | Lindquist, Jackson (UT) | 5 | 5 | 1 | 2 | | 1 | 2 | | | | | 1 | .400 | .400 | .800 |
| Team Stats | 49 | 36 | 12 | 11 | 2 | 1 | 7 | 1 | 11 | 12 | 1 | 8 | .306 | .469 | .417 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
9 items total