Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Illinois Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 4 | 2 | 1 | 1 | | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 4 | Gerritsen, Nathan (LF) | | 4 | 4 | 1 | 2 | 2 | | 3 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7 | Lara, Chris (SS) | | 4 | 4 | 1 | 2 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Suarez, Eloy (C) | | 4 | 4 | 1 | 2 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Lee, Jackson (1B) | | 4 | 4 | | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 22 | Adrian, Cade (DH) | | 2 | 1 | | 1 | 1 | | | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 33 | Figueroa, Eddy (2B) | | 3 | 3 | 1 | 1 | | | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 1 | Pollack, Zane (2B) | | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 21 | Groberski, Aiden (3B) | | 4 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 9 | Hartley, Jayden (1B) | | 3 | 1 | 2 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 15 | Lindquist, Jackson (UT) | | 4 | 4 | 1 | 1 | | 1 | 2 | | | 1 | | .250 | .250 | 1.000 | 1.250 |
| | Team Stats | | 37 | 30 | 10 | 11 | 4 | 1 | 10 | 1 | 6 | 9 | 1 | .367 | .486 | .600 | 1.086 |
11 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
9 items total
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 25 | Mahler, Jake (3B) | 3 | 4 | 3 | | 2 | 1 | 2 | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| 21 | Kelly, Griffin (1B) | 4 | 4 | 4 | | 2 | 1 | | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 13 | Lolli, Connor (OF) | 5 | 4 | 4 | | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Cook, Ben (C) | 7 | 4 | 3 | | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 16 | Jones , Noah (C) | 10 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 18 | Holton, Dominic (SS) | | 3 | 2 | 1 | 1 | 1 | 1 | | | 1 | 1 | | .500 | .333 | 1.000 | 1.333 |
| 27 | Greco, Theodore (SS) | | 4 | 4 | 1 | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8 | Vander Velde, Owen (OF) | | 4 | 4 | 1 | 2 | 1 | | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 5 | Vander Velde, Cole (OF) | | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 37 | 32 | 5 | 13 | 6 | 5 | 1 | 3 | 6 | 1 | 1 | .406 | .459 | .594 | 1.053 |
10 items total
Illinois Indians Pitching Stats