Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aurora Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 4 | Gerritsen, Nathan (LF) | | 3 | 3 | | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7 | Lara, Chris (SS) | | 4 | 4 | | 2 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 12 | Suarez, Eloy (C) | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Adrian, Cade (DH) | | 3 | 3 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Figueroa, Eddy (2B) | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 1 | Pollack, Zane (2B) | | 4 | 3 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 21 | Groberski, Aiden (3B) | | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 17 | Combs, Stephen (OF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Hartley, Jayden (1B) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 33 | 3 | 10 | 2 | 1 | 1 | 3 | .303 | .324 | .303 | .627 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
9 items total