Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Aurora Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 4 | 3 | 1 | | | | | | 1 | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 4 | Gerritsen, Nathan (LF) | | 3 | 3 | | 1 | | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Wemhoff, Wilson (P) | | 3 | 1 | 2 | | | | | | 2 | | | | 1 | .000 | .667 | .000 | .667 |
| 7 | Lara, Chris (SS) | | 4 | 3 | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 12 | Suarez, Eloy (C) | | 3 | 2 | 1 | 1 | | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 22 | Adrian, Cade (DH) | | 3 | 2 | | 1 | 1 | | 2 | | | 1 | 1 | | | .500 | .333 | 1.000 | 1.333 |
| 33 | Figueroa, Eddy (2B) | | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Groberski, Aiden (3B) | | 3 | 3 | | 1 | 1 | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 17 | Combs, Stephen (OF) | | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | 1 | | | | .500 | .667 | 1.500 | 2.167 |
| 9 | Hartley, Jayden (1B) | | 3 | 1 | | | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 32 | 23 | 5 | 5 | 2 | 1 | 4 | 1 | 7 | 3 | 1 | 2 | 1 | .217 | .406 | .391 | .798 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
7 items total