Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Illinois Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 4 | 3 | | 1 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 4 | Gerritsen, Nathan (LF) | | 4 | 3 | | | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 13 | Wemhoff, Wilson (P) | | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 7 | Lara, Chris (SS) | | 5 | 5 | 1 | 1 | | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 12 | Suarez, Eloy (C) | | 4 | 2 | 2 | 1 | | 1 | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| 6 | Lee, Jackson (1B) | | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 22 | Adrian, Cade (DH) | | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 33 | Figueroa, Eddy (2B) | | 2 | 2 | | 2 | | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Pollack, Zane (2B) | | 3 | 2 | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Groberski, Aiden (3B) | | 5 | 3 | | 1 | | | | 2 | | | | | .333 | .600 | .333 | .933 |
| 17 | Combs, Stephen (OF) | | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 9 | Hartley, Jayden (1B) | | 2 | 1 | | | | 1 | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Lindquist, Jackson (UT) | | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 45 | 31 | 8 | 10 | 2 | 6 | 2 | 10 | 2 | 2 | 3 | 1 | .323 | .489 | .387 | .876 |
13 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 17 | Combs, Stephen | | 1 | 1 | | | 1.000 | |
| 33 | Figueroa, Eddy | | 2 | | 2 | | 1.000 | |
| 51 | Fivelson, Ari | | 3 | 3 | | | 1.000 | |
| 21 | Groberski, Aiden | | 2 | | 1 | 1 | .500 | |
| 9 | Hartley, Jayden | | 3 | 3 | | | 1.000 | |
| 7 | Lara, Chris | | 7 | 3 | 2 | 2 | .714 | |
| 6 | Lee, Jackson | | 8 | 8 | | | 1.000 | |
| 29 | Pearson, Leth | | 1 | | 1 | | 1.000 | |
| 28 | Scheider, Calen | | 2 | | 2 | | 1.000 | |
| 12 | Suarez, Eloy | 9 | 8 | 7 | 1 | | 1.000 | 1 |
| 13 | Wemhoff, Wilson | | 2 | 2 | | | 1.000 | |
| | Team Stats | 9 | 39 | 27 | 9 | 3 | .923 | 1 |
11 items total
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 4 | 4 | | 2 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Kelly, Griffin (1B) | 4 | 4 | 3 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 13 | Lolli, Connor (OF) | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 10 | Cook, Ben (C) | 7 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 2 | Hickey, Will (OF) | 8 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Jones , Noah (C) | 10 | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 29 | Kurokawa, Vance (SS) | | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 18 | Holton, Dominic (SS) | | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 27 | Greco, Theodore (SS) | | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Vander Velde, Owen (OF) | | 4 | 4 | 1 | 2 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 38 | 35 | 1 | 7 | 1 | 3 | 8 | 1 | .200 | .263 | .200 | .463 |
10 items total
Illinois Indians Pitching Stats