Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 7 | 1 |
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 3 | 2 | 2 | 2 | 1 | 2 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | Gerritsen, Nathan (LF) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7 | Lara, Chris (SS) | | 4 | 2 | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 12 | Suarez, Eloy (C) | | 4 | 2 | 1 | 1 | 1 | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 6 | Lee, Jackson (1B) | | 4 | 1 | | | | 1 | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 22 | Adrian, Cade (DH) | | 3 | 3 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 33 | Figueroa, Eddy (2B) | | 3 | 2 | 2 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 1 | Pollack, Zane (2B) | | 4 | 4 | | 2 | 1 | 2 | | 2 | | | .500 | .500 | .750 | 1.250 |
| 21 | Groberski, Aiden (3B) | | 3 | 1 | 2 | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 15 | Lindquist, Jackson (UT) | | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 23 | 8 | 6 | 3 | 6 | 10 | 7 | 2 | 2 | .261 | .457 | .391 | .848 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
8 items total
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 4 | Martin, Gage (SS) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 5 | Hollander, Nolan (C) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Novelli, Enzo (SS) | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Christensen, Colin (OF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Coines, Constantine (OF) | | 3 | 3 | | 1 | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 20 | Novelli, Carter (OF) | | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Delgado, Noah (OF) | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 27 | Dunlavy, Emmett (2B) | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 50 | Kennamann, Spencer (1B) | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 25 | 1 | 4 | 1 | 1 | 3 | 3 | .160 | .250 | .200 | .450 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
6 items total