Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4 | Gerritsen, Nathan (LF) | | 4 | 4 | | 2 | | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 13 | Wemhoff, Wilson (P) | | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7 | Lara, Chris (SS) | | 4 | 3 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Suarez, Eloy (C) | | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 22 | Adrian, Cade (DH) | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 33 | Figueroa, Eddy (2B) | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Pollack, Zane (2B) | | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 21 | Groberski, Aiden (3B) | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Combs, Stephen (OF) | | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 9 | Hartley, Jayden (1B) | | 3 | 2 | | 2 | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 34 | 25 | 5 | 5 | 1 | 4 | 8 | 5 | 1 | .200 | .394 | .240 | .634 |
11 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
9 items total
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 4 | 2 | 1 | 1 | 1 | | 1 | 1 | | | .500 | .750 | 1.000 | 1.750 |
| 6 | Shevchenko, Xander (OF) | | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Alther, Christian (2B) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9 | Novelli, Enzo (SS) | | 3 | 1 | | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 12 | Mac, Brody (C) | | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 14 | Christensen, Colin (OF) | | 3 | 3 | 1 | 3 | 1 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 17 | Coines, Constantine (OF) | | 3 | 2 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 21 | Delgado, Noah (OF) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 27 | Dunlavy, Emmett (2B) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Ryder, Colin (1B) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 25 | 3 | 7 | 2 | 3 | 2 | 3 | 4 | 1 | .280 | .387 | .360 | .747 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
| No | Name | INN | TC | PO | E | FLD% | PB |
| 8 | Alther, Christian | | 2 | 2 | | 1.000 | |
| 14 | Christensen, Colin | | 2 | 2 | | 1.000 | |
| 17 | Coines, Constantine | | 4 | 4 | | 1.000 | |
| 21 | Delgado, Noah | | 1 | | 1 | .000 | |
| 2 | Diaz, Payton | | 1 | 1 | | 1.000 | |
| 22 | Golden, Riley | | 1 | 1 | | 1.000 | |
| 12 | Mac, Brody | 7 | 5 | 5 | | 1.000 | 1 |
| 9 | Novelli, Enzo | | 4 | 4 | | 1.000 | |
| 45 | Wagenaar, Kaeden | | 1 | 1 | | 1.000 | |
| 1 | Ziaja, Owen | | 2 | 1 | 1 | .500 | |
| | Team Stats | 7 | 23 | 21 | 2 | .913 | 1 |
10 items total