Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Oswego Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 11 | 1 |
Illinois Hawks Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | 3B | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 14 | Kostro, Tyler (1B) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 20 | Obman, Jack (C) | | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6 | Huerta, Diego (SS) | | 4 | 3 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7 | Serio, Nick (OF) | | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8 | Cronshow, Jacob (SS) | | 4 | 2 | | | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 45 | Mazzone, Vincenzo (C) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Straube, Logan (UT) | | 3 | 3 | 2 | 1 | 1 | | | | | .667 | .667 | 1.667 | 2.333 |
| 9 | Ruoti, Nico (SS) | | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 22 | Koerner, Kyle (P) | | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 21 | Bruen, Grant (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 30 | 3 | 1 | 1 | 1 | 3 | 13 | 1 | .100 | .206 | .200 | .406 |
10 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
7 items total