Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Aurora Thunder | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 4 | 2 |
Illinois Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Kostro, Tyler (1B) | | 2 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6 | Huerta, Diego (SS) | | 2 | 2 | 1 | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Cronshow, Jacob (SS) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 45 | Mazzone, Vincenzo (C) | | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Straube, Logan (UT) | | 3 | 1 | 1 | | | 2 | | 2 | .000 | .667 | .000 | .667 |
| 9 | Ruoti, Nico (SS) | | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 21 | Bruen, Grant (IF) | | 2 | 2 | | 1 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 25 | Kraft, Devin (OF) | | 3 | 2 | 1 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 11 | Siberz, Josh (OF) | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Orlanes, Roan (OF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Polubinki, Zack (OF) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 19 | 3 | 4 | 2 | 5 | 6 | 3 | .211 | .375 | .211 | .586 |
11 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
8 items total