Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Wheaton White Sox | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 6 | 15 | 17 | 0 |
Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Illinois Hawks Batting Stats
No | Name | PA | AB | H | BB | SO | CS | AVG | OBP | SLG |
14 | Kostro, Tyler (1B) | 4 | 4 | | | 3 | | .000 | .000 | .000 |
20 | Obman, Jack (C) | 1 | | | 1 | | | .000 | 1.000 | .000 |
7 | Serio, Nick (OF) | 3 | 2 | | 1 | | | .000 | .333 | .000 |
8 | Cronshow, Jacob (SS) | 4 | 3 | | 1 | 1 | | .000 | .250 | .000 |
45 | Mazzone, Vincenzo (C) | 2 | 2 | 1 | | | | .500 | .500 | .500 |
10 | Medina, Sam (3B) | 1 | 1 | | | 1 | | .000 | .000 | .000 |
26 | Fowler, Colin (OF) | 2 | 1 | | 1 | 1 | | .000 | .500 | .000 |
1 | Straube, Logan (UT) | 3 | 3 | | | 1 | | .000 | .000 | .000 |
9 | Ruoti, Nico (SS) | 4 | 3 | | 1 | 1 | | .000 | .250 | .000 |
21 | Bruen, Grant (IF) | 2 | 2 | 1 | | | 1 | .500 | .500 | .500 |
25 | Kraft, Devin (OF) | 4 | 4 | 2 | | | | .500 | .500 | .500 |
11 | Siberz, Josh (OF) | 1 | 1 | | | 1 | | .000 | .000 | .000 |
3 | Orlanes, Roan (OF) | 1 | | | 1 | | | .000 | 1.000 | .000 |
30 | Polubinki, Zack (OF) | 4 | 4 | | | 2 | | .000 | .000 | .000 |
| Team Stats | 36 | 30 | 4 | 6 | 11 | 1 | .133 | .278 | .133 |
14 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
No | Name | INN | TC | PO | A | E | FLD% | SBA |
21 | Bruen, Grant | | 2 | 1 | 1 | | 1.000 | |
8 | Cronshow, Jacob | | 3 | 3 | | | 1.000 | |
22 | Koerner, Kyle | | 1 | | | 1 | .000 | |
14 | Kostro, Tyler | | 5 | 4 | | 1 | .800 | |
25 | Kraft, Devin | | 3 | 3 | | | 1.000 | |
45 | Mazzone, Vincenzo | 4 | 4 | 4 | | | 1.000 | 3 |
20 | Obman, Jack | 5 | 5 | 5 | | | 1.000 | 1 |
30 | Polubinki, Zack | | 1 | 1 | | | 1.000 | |
9 | Ruoti, Nico | | 4 | 1 | 2 | 1 | .750 | |
7 | Serio, Nick | | 9 | 5 | 1 | 3 | .667 | |
| Team Stats | 9 | 37 | 27 | 4 | 6 | .838 | 4 |
10 items total
Wheaton White Sox Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
17 | Swanson, Eric (OF) | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 |
33 | Husted, Noah (1B) | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | 2 | | 1 | .333 | .600 | .333 |
16 | Tracy, Sean (IF) | 5 | 4 | 3 | 2 | | 1 | | 1 | 2 | | | .500 | .600 | .500 |
14 | Valli, Frankie (UT) | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | | | .500 | .800 | 1.000 |
25 | Bostrand, Zach (IF) | 6 | 5 | 1 | | | | | 1 | 3 | | | .000 | .167 | .000 |
5 | Coberley, Caleb (OF) | 6 | 5 | 1 | 3 | 1 | 4 | 1 | | | | | .600 | .667 | .800 |
9 | Valdez, Jason (UT) | 6 | 6 | 1 | 1 | 1 | 2 | | | | | | .167 | .167 | .333 |
6 | Davis, Aaron (IF) | 6 | 5 | 3 | 3 | 1 | 1 | | 1 | | | | .600 | .667 | .800 |
13 | McNamara, Jack (C) | 5 | 5 | 1 | 3 | | | | | | | | .600 | .600 | .600 |
3 | Shinohara, Kristian (OF) | 3 | 3 | | 2 | | 1 | | | | | | .667 | .667 | .667 |
12 | Ston, Dylan (OF) | 5 | 4 | 1 | 1 | | 2 | | | | 1 | 1 | .250 | .200 | .250 |
| Team Stats | 55 | 45 | 15 | 17 | 4 | 14 | 3 | 6 | 9 | 1 | 2 | .378 | .473 | .467 |
11 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
8 items total