Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 0 | 0 |
Illinois Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 14 | Kostro, Tyler (1B) | | 3 | 2 | | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 20 | Obman, Jack (C) | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Huerta, Diego (SS) | | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Cronshow, Jacob (SS) | | 3 | 3 | 2 | 3 | 1 | 1 | 2 | | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 26 | Fowler, Colin (OF) | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Straube, Logan (UT) | | 2 | 2 | 1 | 1 | | 1 | 1 | | 1 | | .500 | .500 | 2.000 | 2.500 |
| 9 | Ruoti, Nico (SS) | | 2 | 1 | | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Koerner, Kyle (P) | | 2 | 1 | | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Siberz, Josh (OF) | | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 30 | Polubinki, Zack (OF) | | 3 | 3 | | 1 | 1 | | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 25 | 21 | 5 | 8 | 2 | 2 | 5 | 3 | 6 | 1 | .381 | .440 | .762 | 1.202 |
10 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
8 items total
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 4 | 3 | 2 | 1 | 1 | | 3 | | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 4 | Martin, Gage (SS) | | 3 | 1 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 5 | Hollander, Nolan (C) | | 4 | 3 | 1 | 3 | | | 1 | | 1 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Alther, Christian (2B) | | 3 | 2 | 1 | 1 | | | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 9 | Novelli, Enzo (SS) | | 3 | 3 | 1 | 1 | 1 | | 2 | | | | | | .333 | .333 | .667 | 1.000 |
| 14 | Christensen, Colin (OF) | | 4 | 3 | 4 | 3 | 2 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 2.667 | 3.667 |
| 17 | Coines, Constantine (OF) | | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 20 | Novelli, Carter (OF) | | 3 | 2 | 2 | 1 | | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 21 | Delgado, Noah (OF) | | 3 | 2 | 2 | 1 | | 1 | 3 | 1 | | 1 | | | .500 | .667 | 2.000 | 2.667 |
| 50 | Kennamann, Spencer (1B) | | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 34 | 25 | 15 | 12 | 4 | 2 | 12 | 1 | 8 | 1 | 3 | 1 | .480 | .618 | .880 | 1.498 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
8 items total