Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 11 | 5 |
(Score Not Finalized)
Illinois Hawks Batting Stats
No | Name | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
14 | Kostro, Tyler (1B) | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 |
20 | Obman, Jack (C) | 4 | 4 | | 1 | | | | | | 3 | | .250 | .250 | .250 |
6 | Huerta, Diego (SS) | 5 | 5 | | | | | | | | 3 | | .000 | .000 | .000 |
8 | Cronshow, Jacob (SS) | 5 | 4 | 2 | 3 | 1 | 1 | | | 1 | | | .750 | .800 | 1.500 |
1 | Straube, Logan (UT) | 4 | 4 | 1 | 1 | 1 | | | | | 2 | | .250 | .250 | .500 |
9 | Ruoti, Nico (SS) | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 |
21 | Bruen, Grant (IF) | 4 | 3 | 1 | 1 | 1 | | | | 1 | | 1 | .333 | .500 | .667 |
25 | Kraft, Devin (OF) | 5 | 5 | | 2 | | | 2 | | | | | .400 | .400 | .400 |
11 | Siberz, Josh (OF) | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 |
30 | Polubinki, Zack (OF) | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 |
31 | Deloreto, Dominic (P) | 4 | 4 | | 1 | | | | | | 1 | 1 | .250 | .250 | .250 |
| Team Stats | 43 | 38 | 5 | 11 | 3 | 1 | 3 | 1 | 4 | 9 | 2 | .289 | .372 | .421 |
11 items total
Illinois Hawks Pitching Stats
6 items total
Illinois Hawks Fielding Stats
No | Name | INN | TC | PO | A | E | FLD% | PB |
21 | Bruen, Grant | | 3 | 1 | 2 | | 1.000 | |
8 | Cronshow, Jacob | | 5 | 5 | | | 1.000 | |
31 | Deloreto, Dominic | | 4 | 3 | | 1 | .750 | |
32 | Fryer, Justin | | 1 | 1 | | | 1.000 | |
6 | Huerta, Diego | | 3 | 2 | 1 | | 1.000 | |
14 | Kostro, Tyler | | 7 | 5 | 1 | 1 | .857 | |
25 | Kraft, Devin | | 7 | 7 | | | 1.000 | |
20 | Obman, Jack | 10 | 5 | 5 | | | 1.000 | 2 |
9 | Ruoti, Nico | | 3 | | 2 | 1 | .667 | |
11 | Siberz, Josh | | 3 | 1 | 1 | 1 | .667 | |
1 | Straube, Logan | | 1 | | | 1 | .000 | |
| Team Stats | 10 | 42 | 30 | 7 | 5 | .881 | 2 |
11 items total
Hit Dogs Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG |
4 | Martin, Gage (SS) | 5 | 5 | | 2 | | | | | | | | | .400 | .400 | .400 |
5 | Hollander, Nolan (C) | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .000 | .000 |
6 | Shevchenko, Xander (OF) | 3 | 2 | 1 | | | | 1 | | | | | | .000 | .333 | .000 |
8 | Alther, Christian (2B) | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 |
9 | Novelli, Enzo (SS) | 4 | 1 | | | | | 2 | 1 | 1 | | | 1 | .000 | .750 | .000 |
12 | Mac, Brody (C) | 5 | 4 | 1 | 1 | | | | 1 | 1 | | | 1 | .250 | .400 | .250 |
17 | Coines, Constantine (OF) | 5 | 5 | | | | | | | 1 | | | | .000 | .000 | .000 |
20 | Novelli, Carter (OF) | 4 | 2 | | | | 1 | | 1 | | | 1 | | .000 | .250 | .000 |
21 | Delgado, Noah (OF) | 5 | 4 | 1 | 1 | | | | 1 | | | | | .250 | .400 | .250 |
44 | Ryder, Colin (1B) | 5 | 5 | 1 | 2 | 1 | 2 | | | | | | | .400 | .400 | .600 |
23 | Ramirez, Yandel (3B) | 5 | 4 | | 1 | | | 1 | | 1 | | | | .250 | .400 | .250 |
| Team Stats | 47 | 37 | 4 | 7 | 1 | 3 | 4 | 4 | 5 | 1 | 1 | 2 | .189 | .326 | .216 |
11 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
9 items total