Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
(Score Not Finalized)
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 5 | Hollander, Nolan (C) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8 | Alther, Christian (2B) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Mac, Brody (C) | | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 14 | Christensen, Colin (OF) | | 3 | 3 | 1 | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Coines, Constantine (OF) | | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Delgado, Noah (OF) | | 3 | 1 | 1 | | | 1 | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 44 | Ryder, Colin (1B) | | 3 | 3 | | 1 | 1 | 2 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 11 | Chapman, Sam (OF) | | 3 | 2 | | 1 | | 1 | | | | 1 | .500 | .333 | .500 | .833 |
| 23 | Ramirez, Yandel (3B) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 4 | 8 | 1 | 4 | 1 | 2 | 5 | 1 | .320 | .379 | .360 | .739 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
7 items total
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Marson, Cameron | | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Graves, Christian | | 3 | 2 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 27 | Prieto, Mario | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 29 | Mitchell, Peter | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4 | Mosley, Hayden | | 3 | 3 | | 1 | 2 | | | | .333 | .333 | .333 | .667 |
| 1 | Borecky, Dom | | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 38 | Wolter, Jason | | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 32 | Duran, Gavin | | 3 | 2 | 2 | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 15 | Mitchell, Ben | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 93 | Stecker, Jack | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 28 | 24 | 3 | 3 | 2 | 4 | 11 | 2 | .125 | .250 | .125 | .375 |
10 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
8 items total