Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | X | 16 | 0 | 0 |
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Martin, Gage (SS) | | 3 | 2 | 1 | 2 | 1 | | 4 | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5 | Hollander, Nolan (C) | | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6 | Shevchenko, Xander (OF) | | 3 | 3 | 2 | 2 | 1 | | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 12 | Mac, Brody (C) | | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Christensen, Colin (OF) | | 3 | 3 | 2 | 2 | 1 | 1 | 3 | | | | 1 | .667 | .667 | 2.000 | 2.667 |
| 17 | Coines, Constantine (OF) | | 3 | 3 | 2 | 3 | 1 | 1 | 2 | | | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 27 | Dunlavy, Emmett (2B) | | 3 | 3 | 2 | 2 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 50 | Kennamann, Spencer (1B) | | 3 | 3 | 2 | 2 | 1 | | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 34 | Kondrad, Ryan (3B) | | 3 | 3 | 2 | 1 | 1 | | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 11 | Chapman, Sam (OF) | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 29 | 16 | 15 | 6 | 2 | 14 | 1 | 1 | 1 | 2 | .517 | .548 | .931 | 1.479 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
Illinois Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 14 | Kostro, Tyler (1B) | | 3 | 3 | 1 | 2 | 1 | 3 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 6 | Huerta, Diego (SS) | | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7 | Serio, Nick (OF) | | 2 | 1 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 8 | Cronshow, Jacob (SS) | | 3 | 2 | 1 | 2 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 45 | Mazzone, Vincenzo (C) | | 2 | 1 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 10 | Medina, Sam (3B) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ruoti, Nico (SS) | | 3 | 2 | | 1 | 1 | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 22 | Koerner, Kyle (P) | | 3 | 3 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Siberz, Josh (OF) | | 3 | 2 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 30 | Polubinki, Zack (OF) | | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 27 | 20 | 6 | 5 | 3 | 5 | 1 | 6 | 8 | .250 | .444 | .400 | .844 |
10 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
| No | Name | INN | TC | PO | E | FLD% | SBA |
| 8 | Cronshow, Jacob | | 1 | | 1 | .000 | |
| 24 | Hannafin, Matt | | 1 | 1 | | 1.000 | |
| 6 | Huerta, Diego | | 3 | 2 | 1 | .667 | |
| 22 | Koerner, Kyle | | 1 | 1 | | 1.000 | |
| 14 | Kostro, Tyler | | 2 | 2 | | 1.000 | |
| 45 | Mazzone, Vincenzo | 4 | | | | .000 | 1 |
| 10 | Medina, Sam | | 4 | 1 | 3 | .250 | |
| 30 | Polubinki, Zack | | 1 | 1 | | 1.000 | |
| 9 | Ruoti, Nico | | 3 | 3 | | 1.000 | |
| 11 | Siberz, Josh | | 1 | 1 | | 1.000 | |
| | Team Stats | 4 | 17 | 12 | 5 | .706 | 1 |
10 items total