Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 2 | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 4 | Martin, Gage (SS) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Shevchenko, Xander (OF) | | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 8 | Alther, Christian (2B) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 9 | Novelli, Enzo (SS) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Christensen, Colin (OF) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 17 | Coines, Constantine (OF) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 20 | Novelli, Carter (OF) | | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 21 | Delgado, Noah (OF) | | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 50 | Kennamann, Spencer (1B) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 22 | 2 | 1 | 1 | 2 | .091 | .167 | .091 | .258 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
8 items total
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 3 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 4 | Gerritsen, Nathan (LF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7 | Lara, Chris (SS) | | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 12 | Suarez, Eloy (C) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Lee, Jackson (1B) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 22 | Adrian, Cade (DH) | | 3 | 3 | | 1 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 33 | Figueroa, Eddy (2B) | | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Pollack, Zane (2B) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Groberski, Aiden (3B) | | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 17 | Combs, Stephen (OF) | | 3 | 2 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Hartley, Jayden (1B) | | 1 | | | | | | 1 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 29 | 27 | 2 | 7 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | .259 | .276 | .296 | .572 |
11 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% |
| 17 | Combs, Stephen | | 1 | 1 | | | 1.000 |
| 33 | Figueroa, Eddy | | 3 | 2 | 1 | | 1.000 |
| 51 | Fivelson, Ari | | 3 | 3 | | | 1.000 |
| 4 | Gerritsen, Nathan | | 3 | 3 | | | 1.000 |
| 21 | Groberski, Aiden | | 5 | 2 | 3 | 1 | 1.000 |
| 7 | Lara, Chris | | 1 | | 1 | | 1.000 |
| 6 | Lee, Jackson | | 8 | 8 | | 1 | 1.000 |
| 1 | Pollack, Zane | 5 | 2 | 1 | 1 | | 1.000 |
| 14 | Russell, Jared | | 1 | | 1 | | 1.000 |
| 12 | Suarez, Eloy | 2 | 1 | 1 | | | 1.000 |
| | Team Stats | 7 | 28 | 21 | 7 | 2 | 1.000 |
10 items total