Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 2 | 1 | | | 1 | | | | .000 | .500 | .000 | .500 |
| 4 | Martin, Gage (SS) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Hollander, Nolan (C) | | 3 | 2 | 1 | 1 | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 12 | Mac, Brody (C) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 14 | Christensen, Colin (OF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Delgado, Noah (OF) | | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 27 | Dunlavy, Emmett (2B) | | 2 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Ryder, Colin (1B) | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 50 | Kennamann, Spencer (1B) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Chapman, Sam (OF) | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 26 | 22 | 1 | 6 | 1 | 3 | 2 | 2 | .273 | .385 | .273 | .657 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
8 items total