Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 2 |
| Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 5 | 5 | 1 | 3 | | | 1 | | 2 | | .600 | .600 | .600 | 1.200 |
| 4 | Martin, Gage (SS) | | 4 | 4 | 1 | 3 | | 1 | 6 | | | | .750 | .750 | 1.500 | 2.250 |
| 5 | Hollander, Nolan (C) | | 5 | 3 | 2 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 6 | Shevchenko, Xander (OF) | | 5 | 3 | 2 | 2 | | | 1 | 2 | 1 | | .667 | .800 | .667 | 1.467 |
| 8 | Alther, Christian (2B) | | 4 | 3 | 1 | 1 | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 12 | Mac, Brody (C) | | 5 | 4 | 2 | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 14 | Christensen, Colin (OF) | | 5 | 5 | 2 | 3 | 1 | 1 | 3 | | 1 | | .600 | .600 | 1.400 | 2.000 |
| 17 | Coines, Constantine (OF) | | 5 | 3 | 2 | 1 | | | 1 | 2 | | | .333 | .600 | .333 | .933 |
| 21 | Delgado, Noah (OF) | | 5 | 3 | 1 | 1 | | | 1 | 2 | | | .333 | .600 | .333 | .933 |
| 50 | Kennamann, Spencer (1B) | | 5 | 3 | 1 | | | | 2 | 2 | 1 | | .000 | .400 | .000 | .400 |
| | Team Stats | | 48 | 36 | 15 | 14 | 1 | 2 | 15 | 12 | 9 | 1 | .389 | .542 | .583 | 1.125 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
8 items total
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Ruddy, Jude (P) | 1 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 0 | Nagel, Ryan (P) | 2 | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 38 | Stempowski, Blake (IF) | 3 | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 2 | York, Jacob (IF) | 4 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 24 | Powell, Ricky (OF) | 5 | 4 | 2 | 1 | 1 | | | 2 | | .500 | .750 | .500 | 1.250 |
| 17 | Simios, Alex (IF) | 6 | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 14 | Groszek, Braeden (IF) | 7 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6 | Rojek, Grant (OF) | 8 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Fostiak, Ryan (OF) | 9 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 9 | Barnes, Ricky (IF) | 10 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 29 | Meyer, Jake (C) | 99 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Sherman, Ian (1B) | 99 | 2 | 1 | 1 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Hubert, Carson (C) | 99 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 32 | 4 | 7 | 2 | 2 | 6 | 5 | .219 | .375 | .219 | .594 |
13 items total
Kane County Phantoms Pitching Stats