Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 1 |
| Kane County Phantoms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 4 | 4 | | 1 | | 1 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 4 | Martin, Gage (SS) | | 4 | 1 | 1 | | | | 1 | 2 | 1 | | .000 | .750 | .000 | .750 |
| 5 | Hollander, Nolan (C) | | 4 | 2 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 9 | Novelli, Enzo (SS) | | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 12 | Mac, Brody (C) | | 4 | 3 | 1 | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 14 | Christensen, Colin (OF) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Novelli, Carter (OF) | | 4 | 4 | | 2 | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 27 | Dunlavy, Emmett (2B) | | 2 | | 1 | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 50 | Kennamann, Spencer (1B) | | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 24 | Boliker, Alex (3B) | | 4 | 4 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 34 | Kondrad, Ryan (3B) | | 4 | 4 | 1 | 2 | 1 | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 40 | 30 | 4 | 5 | 1 | 4 | 4 | 6 | 13 | 2 | .167 | .375 | .200 | .575 |
11 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
9 items total
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 14 | Groszek, Braeden (IF) | 1 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | York, Jacob (IF) | 2 | 4 | 4 | 1 | 2 | 1 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 38 | Stempowski, Blake (IF) | 3 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | Powell, Ricky (OF) | 4 | 4 | 3 | | 1 | | 2 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 28 | Niernberg, Evan (C) | 5 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Rojek, Grant (OF) | 6 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Sherman, Ian (1B) | 7 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 16 | Muhich, Ben (P) | 8 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 29 | Meyer, Jake (C) | 9 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Panico, Alex (OF) | 10 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Ruddy, Jude (P) | 99 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Simios, Alex (IF) | 99 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 0 | Nagel, Ryan (P) | 99 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Fostiak, Ryan (OF) | 99 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Hubert, Carson (C) | 99 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 2 | 6 | 1 | 2 | 2 | 1 | 11 | .182 | .250 | .212 | .462 |
15 items total
Kane County Phantoms Pitching Stats