Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kane County Phantoms | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Wheaton White Sox | 2 | 5 | 1 | 1 | 0 | 2 | X | 11 | 11 | 1 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 4 | 2 | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 10 | Housinger, Owen (IF) | | 4 | 1 | 1 | | | 1 | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 33 | Husted, Noah (1B) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Tracy, Sean (IF) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Valli, Frankie (UT) | | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Bostrand, Zach (IF) | | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 5 | Coberley, Caleb (OF) | | 5 | 4 | | 1 | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 7 | Connelly, Danny (C) | | 4 | 3 | 1 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 26 | Hill, Jackson (OF) | | 2 | 1 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 8 | Morris, Trevor (IF) | | 4 | 2 | 2 | 2 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Valdez, Jason (UT) | | 4 | 3 | 1 | 2 | | 3 | | 1 | 1 | 2 | .667 | .750 | .667 | 1.417 |
| 1 | Pipikios, Peter (P) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Davis, Aaron (IF) | | 5 | 4 | 1 | 1 | 1 | 3 | | 1 | 1 | | .250 | .400 | 1.000 | 1.400 |
| 3 | Shinohara, Kristian (OF) | | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 40 | 27 | 11 | 11 | 1 | 9 | 3 | 10 | 7 | 3 | .407 | .600 | .519 | 1.119 |
14 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
9 items total
Kane County Phantoms Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 3 | Fostiak, Ryan (OF) | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 38 | Stempowski, Blake (IF) | 2 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 40 | Kashuba, Aiden (1B) | 3 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 2 | York, Jacob (IF) | 4 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Simios, Alex (IF) | 5 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6 | Rojek, Grant (OF) | 6 | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 24 | Powell, Ricky (OF) | 7 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5 | Sherman, Ian (1B) | 8 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 0 | Nagel, Ryan (P) | 9 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Ruddy, Jude (P) | 10 | 2 | | | | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 29 | Meyer, Jake (C) | 99 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Barnes, Ricky (IF) | 99 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Niernberg, Evan (C) | 99 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 19 | 1 | 2 | 1 | 2 | 3 | 9 | 1 | .105 | .280 | .105 | .385 |
13 items total
Kane County Phantoms Pitching Stats
6 items total