Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Aurora Thunder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wheaton White Sox | 0 | 3 | 1 | 3 | 0 | 1 | X | 8 | 11 | 1 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 3 | 3 | 1 | 1 | | | | | | 2 | .333 | .333 | .333 | .667 |
| 10 | Housinger, Owen (IF) | | 3 | 3 | 2 | 2 | 2 | 2 | | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 33 | Husted, Noah (1B) | | 2 | 1 | 1 | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Tracy, Sean (IF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Valli, Frankie (UT) | | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 25 | Bostrand, Zach (IF) | | 2 | 2 | 1 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Coberley, Caleb (OF) | | 2 | 1 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7 | Connelly, Danny (C) | | 3 | 2 | | | | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 26 | Hill, Jackson (OF) | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Morris, Trevor (IF) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9 | Valdez, Jason (UT) | | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 1 | Pipikios, Peter (P) | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Davis, Aaron (IF) | | 3 | 3 | 1 | 2 | | 2 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 3 | Shinohara, Kristian (OF) | | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 25 | 8 | 11 | 2 | 6 | 1 | 4 | 3 | 6 | .440 | .533 | .520 | 1.053 |
14 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
9 items total