Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Wheaton White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 4 | 2 | 1 | 2 | 1 | | 3 | | 1 | | 1 | 1 | | 1.000 | .750 | 1.500 | 2.250 |
| 10 | Housinger, Owen (IF) | | 4 | 4 | 1 | 2 | | 1 | 1 | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 14 | Valli, Frankie (UT) | | 2 | 2 | | 1 | | | | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Bostrand, Zach (IF) | | 4 | 1 | 2 | | | | | 2 | 1 | 1 | | 1 | | .000 | .750 | .000 | .750 |
| 5 | Coberley, Caleb (OF) | | 4 | 4 | 1 | 1 | | 1 | 2 | | | 1 | | | | .250 | .250 | 1.000 | 1.250 |
| 7 | Connelly, Danny (C) | | 4 | 3 | 1 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 26 | Hill, Jackson (OF) | | 4 | 3 | 2 | 2 | 1 | | 1 | 1 | | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 8 | Morris, Trevor (IF) | | 5 | 4 | 1 | 1 | | | 2 | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 34 | Nawrocki, Jake (P) | | 2 | 2 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 9 | Valdez, Jason (UT) | | 4 | 4 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Davis, Aaron (IF) | | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | 2 | | | | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 41 | 32 | 11 | 10 | 3 | 2 | 10 | 3 | 5 | 9 | 1 | 5 | 1 | .312 | .439 | .594 | 1.033 |
11 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
9 items total
Athletes HQ Batting Stats
9 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
9 items total