Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wheaton White Sox | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 |
| Hit Dogs | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Housinger, Owen (IF) | | 3 | 2 | 1 | | | | | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 33 | Husted, Noah (1B) | | 2 | 2 | 2 | 2 | | | 1 | 4 | | | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 16 | Tracy, Sean (IF) | | 3 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Valli, Frankie (UT) | | 3 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Coberley, Caleb (OF) | | 3 | 3 | 2 | 2 | 1 | | | | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 8 | Morris, Trevor (IF) | | 3 | 3 | 2 | 3 | | 1 | 1 | 4 | | | | | | 1.000 | 1.000 | 2.667 | 3.667 |
| 34 | Nawrocki, Jake (P) | | 1 | 1 | | 1 | | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Valdez, Jason (UT) | | 3 | 2 | 1 | 1 | | | | 2 | | 1 | 1 | 2 | | .500 | .667 | .500 | 1.167 |
| 6 | Davis, Aaron (IF) | | 4 | 1 | 2 | | | | | | 1 | 2 | | 1 | | .000 | .750 | .000 | .750 |
| 13 | McNamara, Jack (C) | | 3 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 3 | Shinohara, Kristian (OF) | | 3 | 3 | | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 23 | 13 | 9 | 1 | 1 | 2 | 11 | 2 | 6 | 6 | 4 | 1 | .391 | .548 | .783 | 1.331 |
11 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
8 items total
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Martin, Gage (SS) | | 3 | 1 | | | | | | | 2 | | .000 | .667 | .000 | .667 |
| 5 | Hollander, Nolan (C) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6 | Shevchenko, Xander (OF) | | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 8 | Alther, Christian (2B) | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Mac, Brody (C) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Christensen, Colin (OF) | | 3 | 3 | 1 | 1 | | 1 | 2 | | | | .333 | .333 | 1.333 | 1.667 |
| 17 | Coines, Constantine (OF) | | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 21 | Delgado, Noah (OF) | | 3 | 3 | 2 | 2 | 1 | 1 | 2 | | | | .667 | .667 | 2.000 | 2.667 |
| 50 | Kennamann, Spencer (1B) | | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Ramirez, Yandel (3B) | | 2 | 2 | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 26 | 23 | 5 | 8 | 1 | 2 | 5 | 1 | 2 | 2 | .348 | .423 | .652 | 1.075 |
10 items total
Hit Dogs Pitching Stats