Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Illinois Indians | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Wheaton White Sox | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | X | 14 | 8 | 2 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 10 | Housinger, Owen (IF) | | 4 | 3 | | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 33 | Husted, Noah (1B) | | 3 | 3 | 1 | 2 | | 2 | | 1 | 1 | | .667 | .667 | .667 | 1.333 |
| 16 | Tracy, Sean (IF) | | 3 | 1 | 2 | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 14 | Valli, Frankie (UT) | | 4 | 1 | 2 | | | 2 | 3 | 1 | | | .000 | .750 | .000 | .750 |
| 25 | Bostrand, Zach (IF) | | 4 | 3 | 2 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7 | Connelly, Danny (C) | | 4 | 3 | 3 | 2 | 1 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 26 | Hill, Jackson (OF) | | 4 | 3 | | | | 2 | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6 | Davis, Aaron (IF) | | 4 | 2 | 1 | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 21 | Pristas, Jack (UT) | | 1 | | 1 | | | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 3 | Shinohara, Kristian (OF) | | 3 | 3 | 1 | 1 | | 4 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 25 | 14 | 8 | 2 | 12 | 13 | 5 | 3 | 1 | .320 | .553 | .400 | .953 |
11 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
9 items total
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 1 | Tabbert, Alex (SS) | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 25 | Mahler, Jake (3B) | 3 | 3 | 3 | | 1 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| 21 | Kelly, Griffin (1B) | 4 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 13 | Lolli, Connor (OF) | 5 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Cook, Ben (C) | 7 | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 6 | Vrba, Carson (1B) | 8 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Hickey, Will (OF) | 8 | 2 | 2 | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Jones , Noah (C) | 10 | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 15 | Skoraczewski, Owen (2B) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 18 | Holton, Dominic (SS) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 27 | Greco, Theodore (SS) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Vander Velde, Owen (OF) | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 5 | Vander Velde, Cole (OF) | | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 31 | 2 | 8 | 3 | 1 | 4 | .258 | .258 | .355 | .613 |
14 items total
Illinois Indians Pitching Stats