Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Wheaton White Sox | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 8 | 8 | 2 |
| Illinois Indians | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 3 | 2 | | 1 | | 1 | | 1 | | | | 3 | .500 | .667 | .500 | 1.167 |
| 10 | Housinger, Owen (IF) | | 3 | 1 | 1 | | | 1 | | 1 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 16 | Tracy, Sean (IF) | | 3 | 2 | 1 | 1 | 1 | | | | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 14 | Valli, Frankie (UT) | | 3 | 1 | | | | | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| 7 | Connelly, Danny (C) | | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 26 | Hill, Jackson (OF) | | 3 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 34 | Nawrocki, Jake (P) | | 3 | 2 | 1 | 1 | | 2 | | 1 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 9 | Valdez, Jason (UT) | | 3 | 3 | 2 | 2 | | | | | | | | 3 | .667 | .667 | .667 | 1.333 |
| 6 | Davis, Aaron (IF) | | 3 | 2 | | 1 | 1 | 1 | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 3 | Shinohara, Kristian (OF) | | 1 | 1 | 1 | 1 | 1 | 2 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 12 | Ston, Dylan (OF) | | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 21 | 8 | 8 | 3 | 7 | 1 | 6 | 4 | 1 | 1 | 8 | .381 | .517 | .524 | 1.041 |
11 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
7 items total
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Tabbert, Alex (SS) | 1 | 3 | 3 | | 2 | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 25 | Mahler, Jake (3B) | 3 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Kelly, Griffin (1B) | 4 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 13 | Lolli, Connor (OF) | 5 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6 | Vrba, Carson (1B) | 8 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 2 | Hickey, Will (OF) | 8 | 3 | 3 | 1 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 16 | Jones , Noah (C) | 10 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 18 | Holton, Dominic (SS) | | 3 | 2 | 1 | 1 | | | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 |
| 27 | Greco, Theodore (SS) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Vander Velde, Cole (OF) | | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 28 | 24 | 3 | 6 | 1 | 2 | 4 | 8 | 3 | .250 | .357 | .292 | .649 |
10 items total
Illinois Indians Pitching Stats