Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Wheaton White Sox | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 10 | 10 | 2 |
| Illinois Indians | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 10 | 3 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 27 | Brzezinski, Sam (C) | | 4 | 2 | | | | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 10 | Housinger, Owen (IF) | | 4 | 4 | 2 | 2 | | 2 | 5 | | | 1 | | 1 | | .500 | .500 | 2.000 | 2.500 |
| 33 | Husted, Noah (1B) | | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Valli, Frankie (UT) | | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Hill, Jackson (OF) | | 4 | 3 | | | | | 1 | | | 3 | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Morris, Trevor (IF) | | 4 | 2 | 3 | 2 | | | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Valdez, Jason (UT) | | 4 | 3 | 2 | 2 | 1 | | 1 | 1 | | | | 2 | | .667 | .750 | 1.000 | 1.750 |
| 6 | Davis, Aaron (IF) | | 4 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 3 | Shinohara, Kristian (OF) | | 4 | 4 | | 2 | | | 1 | | | 1 | | | 2 | .500 | .500 | .500 | 1.000 |
| 12 | Ston, Dylan (OF) | | 3 | 2 | 1 | 1 | 1 | | | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 37 | 29 | 10 | 10 | 3 | 2 | 10 | 1 | 6 | 8 | 1 | 3 | 2 | .345 | .459 | .655 | 1.115 |
10 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
7 items total
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 4 | 4 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 1 | Tabbert, Alex (SS) | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Beckert, Jeffery (2B) | 2 | 3 | 3 | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 25 | Mahler, Jake (3B) | 3 | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 21 | Kelly, Griffin (1B) | 4 | 4 | 4 | 2 | 2 | | 1 | 2 | | | .500 | .500 | 1.250 | 1.750 |
| 10 | Cook, Ben (C) | 7 | 3 | 3 | | 1 | | | 1 | | 2 | .333 | .333 | .333 | .667 |
| 2 | Hickey, Will (OF) | 8 | 4 | 3 | 3 | 2 | 1 | | | 1 | | .667 | .750 | 1.333 | 2.083 |
| 18 | Holton, Dominic (SS) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Greco, Theodore (SS) | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 8 | Vander Velde, Owen (OF) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Garofoli, Ryan (UT) | | 3 | 2 | 1 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 14 | Jardinado, Kheiron (C) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 32 | 7 | 11 | 1 | 1 | 5 | 2 | 9 | .344 | .382 | .500 | .882 |
12 items total
Illinois Indians Pitching Stats