Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wheaton White Sox | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 7 | 18 | 24 | 2 |
| Crystal Lake Cardinals | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 12 | 14 | 1 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 6 | 5 | 1 | 4 | 1 | | 4 | | | 1 | 1 | 1 | | .800 | .667 | 1.000 | 1.667 |
| 10 | Housinger, Owen (IF) | | 6 | 4 | 1 | 2 | | | 2 | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 33 | Husted, Noah (1B) | | 6 | 5 | 2 | 2 | | | | | 1 | | | | | .400 | .500 | .400 | .900 |
| 16 | Tracy, Sean (IF) | | 2 | 1 | 1 | 1 | | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Valli, Frankie (UT) | | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 7 | Connelly, Danny (C) | | 6 | 6 | 1 | 2 | | | 1 | | | 2 | | | | .333 | .333 | .333 | .667 |
| 26 | Hill, Jackson (OF) | | 6 | 5 | 1 | 2 | | | | 1 | | 2 | | 1 | | .400 | .500 | .400 | .900 |
| 8 | Morris, Trevor (IF) | | 6 | 5 | 4 | 5 | 2 | | 2 | | 1 | | | 2 | | 1.000 | 1.000 | 1.400 | 2.400 |
| 1 | Pipikios, Peter (P) | | 5 | 5 | | | | | 1 | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6 | Davis, Aaron (IF) | | 6 | 4 | 4 | 2 | 1 | 1 | 3 | | 2 | 1 | | 2 | | .500 | .667 | 1.500 | 2.167 |
| 3 | Shinohara, Kristian (OF) | | 4 | 3 | 2 | 2 | 1 | | 4 | | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 12 | Ston, Dylan (OF) | | 2 | 2 | | 1 | | | | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 59 | 48 | 18 | 24 | 5 | 1 | 17 | 3 | 7 | 11 | 1 | 8 | 1 | .500 | .576 | .667 | 1.243 |
12 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
9 items total
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | Prieto, Mario | | 5 | 3 | 1 | | | | | 1 | 1 | 2 | | | .000 | .400 | .000 | .400 |
| 29 | Mitchell, Peter | | 5 | 4 | 1 | 1 | | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 4 | Mosley, Hayden | | 3 | 3 | 1 | 2 | | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 7 | Stawski, Marco | | 2 | 2 | | 1 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Lutz, Vinnie | | 5 | 5 | 1 | 1 | | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 23 | Larson, Kyle | | 5 | 5 | 2 | 2 | 2 | | 3 | | | 1 | | | .400 | .400 | .800 | 1.200 |
| 1 | Borecky, Dom | | 5 | 3 | | | | | | | 2 | 2 | | | .000 | .400 | .000 | .400 |
| 32 | Duran, Gavin | | 6 | 4 | 2 | 1 | | 1 | 3 | 1 | 1 | | | | .250 | .500 | 1.000 | 1.500 |
| 5 | Obaldo, Jaden | | 5 | 5 | 2 | 3 | 1 | | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| 15 | Mitchell, Ben | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 95 | Winkelman, Gabe | | 5 | 4 | 2 | 3 | | | 1 | | 1 | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 94 | Klepfer, Brady | | 3 | 2 | | 1 | | | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 51 | 42 | 12 | 15 | 3 | 1 | 11 | 3 | 6 | 9 | 1 | 1 | .357 | .471 | .500 | .971 |
12 items total
Crystal Lake Cardinals Pitching Stats
8 items total
Crystal Lake Cardinals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 1 | Borecky, Dom | | 6 | 3 | 2 | 1 | .833 | | | .000 |
| 32 | Duran, Gavin | | 4 | 3 | 1 | | 1.000 | | | .000 |
| 94 | Klepfer, Brady | 2 | 2 | 2 | | | 1.000 | 2 | | .000 |
| 28 | Lutz, Vinnie | | 4 | 4 | | | 1.000 | | | .000 |
| 17 | Meeker, Kaden | | 1 | 1 | | | 1.000 | | | .000 |
| 15 | Mitchell, Ben | 7 | 10 | 9 | 1 | | 1.000 | 7 | 1 | .125 |
| 29 | Mitchell, Peter | | 2 | | | 2 | .000 | | | .000 |
| 27 | Prieto, Mario | | 3 | 2 | 1 | | 1.000 | | | .000 |
| 7 | Stawski, Marco | | 1 | 1 | | | 1.000 | | | .000 |
| 95 | Winkelman, Gabe | | 2 | 2 | | | 1.000 | | | .000 |
| | Team Stats | 9 | 35 | 27 | 5 | 3 | .914 | 9 | 1 | .100 |
10 items total