Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 1 |
| Wheaton White Sox | 0 | 1 | 5 | 0 | 0 | 1 | X | 7 | 6 | 1 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 33 | Husted, Noah (1B) | | 3 | 2 | 2 | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 14 | Valli, Frankie (UT) | | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 25 | Bostrand, Zach (IF) | | 3 | 3 | | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 5 | Coberley, Caleb (OF) | | 3 | 3 | 1 | 1 | 1 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| 26 | Hill, Jackson (OF) | | 3 | 3 | 1 | 1 | | 1 | 2 | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 8 | Morris, Trevor (IF) | | 3 | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 9 | Valdez, Jason (UT) | | 3 | 3 | 1 | 1 | | | 1 | | 1 | 1 | .333 | .333 | .333 | .667 |
| 13 | McNamara, Jack (C) | | 3 | | | | | | | 3 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 12 | Ston, Dylan (OF) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 24 | 7 | 6 | 1 | 1 | 5 | 6 | 8 | 3 | .250 | .400 | .458 | .858 |
10 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
7 items total
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Martin, Gage (SS) | | 4 | 3 | | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6 | Shevchenko, Xander (OF) | | 3 | 3 | 1 | 2 | 1 | | | | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 8 | Alther, Christian (2B) | | 3 | 3 | 1 | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 9 | Novelli, Enzo (SS) | | 3 | 3 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 12 | Mac, Brody (C) | | 4 | 3 | | 1 | | | 1 | | | | 1 | | .333 | .250 | .333 | .583 |
| 14 | Christensen, Colin (OF) | | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 17 | Coines, Constantine (OF) | | 4 | 2 | 1 | 1 | | | | 1 | 1 | | | 1 | .500 | .750 | .500 | 1.250 |
| 20 | Novelli, Carter (OF) | | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Delgado, Noah (OF) | | 3 | 3 | 1 | 2 | | 1 | 1 | | | | | | .667 | .667 | 1.667 | 2.333 |
| 50 | Kennamann, Spencer (1B) | | 3 | 2 | | 1 | | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 34 | 29 | 4 | 10 | 1 | 1 | 3 | 1 | 3 | 8 | 1 | 1 | .345 | .412 | .517 | .929 |
10 items total
Hit Dogs Pitching Stats