Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athletes HQ | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 7 | 0 |
Wheaton White Sox | 0 | 0 | 5 | 2 | 1 | 2 | X | 10 | 9 | 2 |
Wheaton White Sox Batting Stats
No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
17 | Swanson, Eric (OF) | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 |
33 | Husted, Noah (1B) | 3 | 2 | 1 | 1 | 1 | | | | | 1 | 1 | | .500 | .667 | 1.000 |
16 | Tracy, Sean (IF) | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 |
14 | Valli, Frankie (UT) | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 |
25 | Bostrand, Zach (IF) | 3 | 3 | | 2 | | | | 2 | | | 1 | | .667 | .667 | .667 |
5 | Coberley, Caleb (OF) | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | .333 | .333 | .333 |
7 | Connelly, Danny (C) | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 |
26 | Hill, Jackson (OF) | 2 | 1 | | | | | | | 1 | | 1 | | .000 | .500 | .000 |
8 | Morris, Trevor (IF) | 2 | 2 | 1 | 1 | | 1 | | | | | 1 | | .500 | .500 | 1.500 |
9 | Valdez, Jason (UT) | 3 | 3 | 1 | 2 | 1 | | | 3 | | | 1 | 1 | .667 | .667 | 1.000 |
1 | Pipikios, Peter (P) | 3 | 1 | 3 | | | | | | | 2 | | | .000 | .667 | .000 |
6 | Davis, Aaron (IF) | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 |
13 | McNamara, Jack (C) | 3 | 2 | | | | | | | | 1 | | | .000 | .333 | .000 |
21 | Pristas, Jack (UT) | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 |
3 | Shinohara, Kristian (OF) | 3 | 2 | 3 | 2 | | 1 | 1 | 3 | 1 | | | | 1.000 | 1.000 | 3.500 |
12 | Ston, Dylan (OF) | 3 | 2 | | | | | | | | 1 | 1 | | .000 | .333 | .000 |
| Team Stats | 34 | 27 | 10 | 9 | 2 | 2 | 1 | 9 | 2 | 5 | 11 | 1 | .333 | .471 | .667 |
16 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
9 items total
Athletes HQ Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG |
51 | Fivelson, Ari (CF) | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 |
4 | Gerritsen, Nathan (LF) | 3 | 3 | | | | | | | .000 | .000 | .000 |
7 | Lara, Chris (SS) | 3 | 2 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 |
12 | Suarez, Eloy (C) | 1 | 1 | | | | | | 1 | .000 | .000 | .000 |
6 | Lee, Jackson (1B) | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 |
22 | Adrian, Cade (DH) | 3 | 3 | | | | | | 1 | .000 | .000 | .000 |
33 | Figueroa, Eddy (2B) | 4 | 4 | | | | | | 3 | .000 | .000 | .000 |
1 | Pollack, Zane (2B) | 3 | 1 | 2 | 1 | | | 2 | | 1.000 | 1.000 | 1.000 |
21 | Groberski, Aiden (3B) | 4 | 4 | | | | | | 2 | .000 | .000 | .000 |
17 | Combs, Stephen (OF) | 1 | 1 | | | | | | | .000 | .000 | .000 |
9 | Hartley, Jayden (1B) | 4 | 3 | | 1 | | 1 | 1 | | .333 | .500 | .333 |
15 | Lindquist, Jackson (UT) | 3 | 3 | | 2 | 1 | 3 | | | .667 | .667 | 1.000 |
| Team Stats | 34 | 30 | 5 | 7 | 2 | 4 | 4 | 8 | .233 | .324 | .300 |
12 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
9 items total