Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Wheaton White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 2 | 2 | 1 | 1 | | 1 | 1 | | | | | .500 | .500 | 1.500 | 2.000 |
| 33 | Husted, Noah (1B) | | 2 | | | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 14 | Valli, Frankie (UT) | | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Bialek, Logan (OF) | | 3 | 2 | 1 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 5 | Coberley, Caleb (OF) | | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7 | Connelly, Danny (C) | | 2 | 2 | | 1 | 1 | | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 9 | Valdez, Jason (UT) | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Pipikios, Peter (P) | | 3 | 2 | 2 | 1 | | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 21 | Pristas, Jack (UT) | | 2 | 2 | | 1 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Ston, Dylan (OF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 16 | 4 | 4 | 1 | 1 | 4 | 2 | 4 | 5 | 1 | .250 | .455 | .437 | .892 |
10 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
8 items total
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 24 | Graves, Christian | | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 29 | Mitchell, Peter | | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 31 | Butera, Quinn | | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 4 | Mosley, Hayden | | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 7 | Stawski, Marco | | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 28 | Lutz, Vinnie | | 3 | 3 | 1 | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 14 | Kooistra, Dom | | 3 | 1 | 1 | 1 | 1 | 2 | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 1 | Borecky, Dom | | 3 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 20 | Cozzi, Jack | | 3 | 2 | 2 | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 32 | Duran, Gavin | | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 30 | 25 | 8 | 10 | 1 | 8 | 1 | 4 | 5 | .400 | .500 | .440 | .940 |
10 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats