Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Aurora Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wheaton White Sox | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 3 | 3 | | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 10 | Housinger, Owen (IF) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Tracy, Sean (IF) | | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Valli, Frankie (UT) | | 3 | 3 | 2 | 2 | | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 5 | Coberley, Caleb (OF) | | 2 | 1 | | 1 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Connelly, Danny (C) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 26 | Hill, Jackson (OF) | | 1 | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Morris, Trevor (IF) | | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 34 | Nawrocki, Jake (P) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Pristas, Jack (UT) | | 3 | 3 | 1 | 1 | 1 | | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 12 | Ston, Dylan (OF) | | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 28 | 24 | 4 | 8 | 1 | 1 | 3 | 3 | 1 | 2 | .333 | .429 | .458 | .887 |
11 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
7 items total