Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Aurora Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wheaton White Sox | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Swanson, Eric (OF) | | 3 | 3 | | | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Housinger, Owen (IF) | | 3 | 3 | 1 | 2 | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 33 | Husted, Noah (1B) | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4 | Willard, Tommy (IF) | | 3 | | 1 | | 1 | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 25 | Bostrand, Zach (IF) | | 3 | 3 | 1 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 5 | Coberley, Caleb (OF) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Connelly, Danny (C) | | 3 | | | | | | 3 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 26 | Hill, Jackson (OF) | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6 | Davis, Aaron (IF) | | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Shinohara, Kristian (OF) | | 2 | 1 | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 29 | 20 | 5 | 5 | 5 | 1 | 8 | 3 | 4 | .250 | .483 | .250 | .733 |
10 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats
8 items total