Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Wheaton White Sox | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 10 | 1 |
| Aurora Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Wheaton White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Brzezinski, Sam (C) | | 3 | 2 | 1 | 1 | | 1 | 2 | | 1 | 1 | | .500 | .667 | 1.500 | 2.167 |
| 17 | Swanson, Eric (OF) | | 4 | 2 | 2 | 1 | | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 14 | Valli, Frankie (UT) | | 4 | 4 | 2 | 1 | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 25 | Bostrand, Zach (IF) | | 4 | 2 | 2 | 2 | 1 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 26 | Hill, Jackson (OF) | | 4 | 3 | 2 | 1 | 1 | | 2 | | 1 | 2 | | .333 | .500 | .667 | 1.167 |
| 8 | Morris, Trevor (IF) | | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 34 | Nawrocki, Jake (P) | | 4 | 4 | 2 | 3 | | | 1 | | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 9 | Valdez, Jason (UT) | | 3 | 1 | 2 | 1 | | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Davis, Aaron (IF) | | 4 | 1 | 2 | | | | | | 3 | 1 | | .000 | .750 | .000 | .750 |
| 3 | Shinohara, Kristian (OF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Ston, Dylan (OF) | | 4 | 3 | 1 | | | | 2 | | 1 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 38 | 26 | 17 | 11 | 2 | 1 | 11 | 1 | 11 | 7 | 1 | .423 | .605 | .577 | 1.182 |
11 items total
Wheaton White Sox Pitching Stats
Wheaton White Sox Fielding Stats